MOTO2 COMMERCIAL BANK GRAND PRIX OF QATAR – RACE RESULT (20 LAPS) | ||||
---|---|---|---|---|
POS | RIDER | BIKE | TEAM | TIME/GAP |
1 | ESTEVE RABAT | KALEX | MARC VDS RACING TEAM | 40:20.963 |
2 | MIKA KALLIO | KALEX | MARC VDS RACING TEAM | +1.059 |
3 | THOMAS LUTHI | SUTER | INTERWETTEN PADDOCK MOTO2 | +3.741 |
4 | MAVERICK VINALES | KALEX | PONS HP 40 | +4.043 |
5 | SIMONE CORSI | FORWARD KLX | NGM FORWARD RACING | +5.830 |
6 | SAM LOWES | SPEED UP | SPEED UP | +14.170 |
7 | SANDRO CORTESE | KALEX | DYNAVOLT INTACT GP | +24.943 |
8 | JORDI TORRES | SUTER | MAPFRE ASPAR TEAM MOTO2 | +25.196 |
9 | ANTHONY WEST | SPEED UP | QMMF RACING TEAM | +25.322 |
10 | LOUIS ROSSI | KALEX | SAG TEAM | +26.687 |
11 | JONAS FOLGER | KALEX | ARGINANO & GINES RACING | +26.873 |
12 | RICARD CARDUS | TECH 3 | TECH 3 RACING | +26.914 |
13 | RANDY KRUMMENACHER | SUTER | IODARACING PROJECT | +31.671 |
14 | LUIS SALOM | KALEX | PONS HP 40 | +40.588 |
15 | HAFIZH SYAHRIN | KALEX | PETRONAS RACELINE MALAYSIA | +40.695 |
16 | JULIAN SIMON | KALEX | ITALTRANS RACING TEAM | +41.810 |
17 | MATTIA PASINI | FORWARD KLX | NGM FORWARD RACING | +44.030 |
18 | AZLAN SHAH | KALEX | IDEMITSU HONDA TEAM ASIA | +52.813 |
19 | ROMAN RAMOS | SPEED UP | QMMF RACING TEAM | +53.563 |
20 | THITIPONG WAROKORN | KALEX | APH PTT THE PIZZA SAG | +1:10.995 |
21 | TETSUTA NAGASHIMA | MOTOBI | TELURU TEAM JIR WEBIKE | +1:11.391 |
22 | ROBIN MULHAUSER | SUTER | TECHNOMAG CARXPERT | +1:11.811 |
23 | JOHANN ZARCO | CATERHAM SUTER | AIRASIA CATERHAM MOTO RACING | +1:52.348 |
24 | XAVIER SIMEON | SUTER | FEDERAL OIL GRESINI MOTO2 | +1:52.446 |
25 | FRANCO MORBIDELLI | KALEX | ITALTRANS RACING TEAM | +1 LAP |
NOT CLASSIFIED | ||||
LORENZO BALDASSARRI | SUTER | FEDERAL OIL GRESINI MOTO2 | +1 LAP | |
DOMINIQUE AEGERTER | SUTER | TECHNOMAG CARXPERT | +5 LAPS | |
NICOLAS TEROL | SUTER | MAPFRE ASPAR TEAM MOTO2 | +5 LAPS | |
MARCEL SCHROTTER | TECH 3 | TECH 3 RACING | +9 LAPS | |
AXEL PONS | KALEX | ARGINANO & GINES RACING | +9 LAPS | |
MASHEL AL NAIMI | SPEED UP | QMMF RACING TEAM | +16 LAPS | |
GINO REA | SUTER | AGT REA RACING | +18 LAPS | |
ALEX DE ANGELIS | SUTER | TASCA RACING MOTO2 | +20 LAPS | |
JOSH HERRIN | CATERHAM SUTER | AIRASIA CATERHAM MOTO RACING | +20 LAPS | |
TAKAAKI NAKAGAMI | KALEX | IDEMITSU HONDA TEAM ASIA | DISQUALIFIED | |
LAP LEADERS: T.NAKAGAMI (1-12), E.RABAT (13-20) |