| POS | RIDER | BIKE | TEAM | TIME |
|---|---|---|---|---|
| 1 | KALEX | MARC VDS RACING TEAM | 1:43.961 | |
| 2 | CATERHAM SUTER | AIRASIA CATERHAM MOTO RACING | +0.010 | |
| 3 | SUTER | FEDERAL OIL GRESINI MOTO2 | +0.077 | |
| 4 | KALEX | PONS HP 40 | +0.207 | |
| 5 | KALEX | ARGINANO & GINES RACING | +0.213 | |
| 6 | KALEX | PONS HP 40 | +0.361 | |
| 7 | FORWARD KLX | NGM FORWARD RACING | +0.415 | |
| 8 | SUTER | TASCA RACING MOTO2 | +0.423 | |
| 9 | FORWARD KLX | NGM FORWARD RACING | +0.479 | |
| 10 | KALEX | IDEMITSU HONDA TEAM ASIA | +0.483 | |
| 11 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +0.535 | |
| 12 | TECH 3 | TECH 3 RACING | +0.687 | |
| 13 | KALEX | DYNAVOLT INTACT GP | +0.747 | |
| 14 | KALEX | MARC VDS RACING TEAM | +0.754 | |
| 15 | KALEX | ITALTRANS RACING TEAM | +0.826 | |
| 16 | SUTER | TECHNOMAG CARXPERT | +0.856 | |
| 17 | KALEX | PETRONAS RACELINE MALAYSIA | +0.860 | |
| 18 | TECH 3 | TECH 3 RACING | +0.877 | |
| 19 | KALEX | ITALTRANS RACING TEAM | +0.985 | |
| 20 | SPEED UP | QMMF RACING TEAM | +1.116 | |
| 21 | SUTER | FEDERAL OIL GRESINI MOTO2 | +1.198 | |
| 22 | SPEED UP | SPEED UP | +1.200 | |
| 23 | SUTER | IODARACING PROJECT | +1.231 | |
| 24 | KALEX | SAG TEAM | +1.238 | |
| 25 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +1.262 | |
| 26 | KALEX | ARGINANO & GINES RACING | +1.274 | |
| 27 | SUTER | INTERWETTEN PADDOCK MOTO2 | +1.501 | |
| 28 | SUTER | AGT REA RACING | +1.502 | |
| 29 | SPEED UP | QMMF RACING TEAM | +1.922 | |
| 30 | MOTOBI | TELURU TEAM JIR WEBIKE | +2.003 | |
| 31 | KALEX | IDEMITSU HONDA TEAM ASIA | +2.084 | |
| 32 | KALEX | ARGENTINA TSR MOTORSPORT | +2.166 | |
| 33 | KALEX | APH PTT THE PIZZA SAG | +2.235 | |
| 34 | SUTER | TECHNOMAG CARXPERT | +2.342 | |
| 107% QUALIFYING TIME: 1:51.238 | ||||



