| POS | RIDER | BIKE | TEAM | TIME |
|---|---|---|---|---|
| 1 | KALEX | MARC VDS RACING TEAM | 40:06.114 | |
| 2 | SUTER | FEDERAL OIL GRESINI MOTO2 | +2.094 | |
| 3 | KALEX | PONS HP 40 | +3.702 | |
| 4 | SUTER | TECHNOMAG CARXPERT | +4.868 | |
| 5 | FORWARD KLX | NGM FORWARD RACING | +5.010 | |
| 6 | SUTER | TASCA RACING MOTO2 | +8.564 | |
| 7 | KALEX | MARC VDS RACING TEAM | +13.157 | |
| 8 | SPEED UP | SPEED UP | +19.756 | |
| 9 | KALEX | DYNAVOLT INTACT GP | +20.308 | |
| 10 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +20.378 | |
| 11 | TECH 3 | TECH 3 RACING | +20.970 | |
| 12 | SPEED UP | QMMF RACING TEAM | +21.499 | |
| 13 | KALEX | ITALTRANS RACING TEAM | +26.799 | |
| 14 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +26.993 | |
| 15 | KALEX | IDEMITSU HONDA TEAM ASIA | +27.139 | |
| 16 | KALEX | ARGINANO & GINES RACING | +28.598 | |
| 17 | KALEX | ITALTRANS RACING TEAM | +33.433 | |
| 18 | CATERHAM SUTER | AIRASIA CATERHAM MOTO RACING | +36.469 | |
| 19 | SUTER | INTERWETTEN PADDOCK MOTO2 | +37.361 | |
| 20 | KALEX | PETRONAS RACELINE MALAYSIA | +43.603 | |
| 21 | KALEX | IDEMITSU HONDA TEAM ASIA | +47.719 | |
| 22 | SPEED UP | QMMF RACING TEAM | +48.286 | |
| 23 | KALEX | ARGENTINA TSR MOTORSPORT | +51.314 | |
| 24 | KALEX | APH PTT THE PIZZA SAG | +53.786 | |
| 25 | KALEX | SAG TEAM | +53.807 | |
| 26 | KALEX | ARGINANO & GINES RACING | +55.902 | |
| 27 | SUTER | IODARACING PROJECT | +56.812 | |
| 28 | SUTER | FEDERAL OIL GRESINI MOTO2 | +1:00.599 | |
| 29 | SUTER | TECHNOMAG CARXPERT | +1:00.877 | |
| 30 | SUTER | AGT REA RACING | +1:08.910 | |
| 31 | MOTOBI | TELURU TEAM JIR WEBIKE | +1:08.978 | |
| NOT CLASSIFIED | ||||
| KALEX | PONS HP 40 | +18 LAPS | ||
| TECH 3 | TECH 3 RACING | +21 LAPS | ||
| FORWARD KLX | NGM FORWARD RACING | +23 LAPS | ||
| LAP LEADERS: E.RABAT (1-23) | ||||



