| 2014 MOTO2 RIDERS’ CHAMPIONSHIP STANDINGS (3/17) | ||||||
|---|---|---|---|---|---|---|
| POS | RIDER | BIKE | TEAM | WINS | PTS | |
| ▶ | 1 | KALEX | MARC VDS RACING TEAM | 2 | 70 | |
| ▲ | 2 | KALEX | MARC VDS RACING TEAM | 42 | ||
| ▼ | 3 | KALEX | PONS HP 40 | 1 | 38 | |
| ▲ | 4 | FORWARD KLX | NGM FORWARD RACING | 33 | ||
| ▲ | 5 | SUTER | TECHNOMAG CARXPERT | 29 | ||
| ▼ | 6 | SUTER | INTERWETTEN PADDOCK MOTO2 | 26 | ||
| ▲ | 7 | SUTER | FEDERAL OIL GRESINI MOTO2 | 20 | ||
| ▼ | 8 | SPEED UP | QMMF RACING TEAM | 20 | ||
| ▲ | 9 | KALEX | PONS HP 40 | 18 | ||
| ▼ | 10 | SPEED UP | SPEED UP | 18 | ||
| ▶ | 11 | SUTER | TASCA RACING MOTO2 | 18 | ||
| ▼ | 12 | KALEX | DYNAVOLT INTACT GP | 18 | ||
| ▶ | 13 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 14 | ||
| ▼ | 14 | TECH 3 | TECH 3 RACING | 12 | ||
| ▼ | 15 | TECH 3 | TECH 3 RACING | 10 | ||
| ▼ | 16 | KALEX | SAG TEAM | 6 | ||
| ▶ | 17 | KALEX | IDEMITSU HONDA TEAM ASIA | 6 | ||
| ▼ | 18 | SUTER | IODARACING PROJECT | 6 | ||
| ▼ | 19 | KALEX | ARGINANO & GINES RACING | 5 | ||
| ▼ | 20 | FORWARD KLX | NGM FORWARD RACING | 4 | ||
| ▲ | 21 | KALEX | ITALTRANS RACING TEAM | 3 | ||
| ▲ | 22 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 2 | ||
| ▼ | 23 | KALEX | PETRONAS RACELINE MALAYSIA | 2 | ||



