| 2014 MOTO2 RIDERS’ CHAMPIONSHIP STANDINGS (2/17) | ||||||
|---|---|---|---|---|---|---|
| POS | RIDER | BIKE | TEAM | WINS | PTS | |
| ▶ | 1 | KALEX | MARC VDS RACING TEAM | 1 | 45 | |
| ▲ | 2 | KALEX | PONS HP 40 | 1 | 38 | |
| ▼ | 3 | KALEX | MARC VDS RACING TEAM | 33 | ||
| ▼ | 4 | SUTER | INTERWETTEN PADDOCK MOTO2 | 26 | ||
| ▶ | 5 | FORWARD KLX | NGM FORWARD RACING | 22 | ||
| ▲ | 6 | SUTER | TECHNOMAG CARXPERT | 16 | ||
| ▲ | 7 | SPEED UP | QMMF RACING TEAM | 16 | ||
| ▼ | 8 | KALEX | DYNAVOLT INTACT GP | 11 | ||
| ▼ | 9 | SPEED UP | SPEED UP | 10 | ||
| ▲ | 10 | TECH 3 | TECH 3 RACING | 10 | ||
| ▲ | 11 | SUTER | TASCA RACING MOTO2 | 8 | ||
| ▲ | 12 | TECH 3 | TECH 3 RACING | 7 | ||
| ▼ | 13 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 8 | ||
| ▼ | 14 | KALEX | SAG TEAM | 6 | ||
| ▼ | 15 | SUTER | IODARACING PROJECT | 6 | ||
| ▼ | 16 | KALEX | ARGINANO & GINES RACING | 5 | ||
| ▲ | 17 | KALEX | IDEMITSU HONDA TEAM ASIA | 5 | ||
| ▲ | 18 | FORWARD KLX | NGM FORWARD RACING | 4 | ||
| ▼ | 19 | KALEX | PONS HP 40 | 2 | ||
| ▼ | 20 | KALEX | PETRONAS RACELINE MALAYSIA | 2 | ||



