| 2014 eni SUPERBIKE WORLD CHAMPIONSHIP STANDINGS | ||||||
|---|---|---|---|---|---|---|
| POS | RIDER | BIKE | TEAM | WINS | PTS | |
| ▲ | 1 | TOM SYKES | KAWASAKI | KAWASAKI RACING TEAM | 2 | 75 |
| ▶ | 2 | LORIS BAZ | KAWASAKI | KAWASAKI RACING TEAM | 71 | |
| ▼ | 3 | SYLVAIN GUINTOLI | APRILIA | APRILIA RACING TEAM | 1 | 64 |
| ▼ | 4 | MARCO MELANDRI | APRILIA | APRILIA RACING TEAM | 49 | |
| ▲ | 5 | JONATHAN REA | HONDA | PATA HONDA WORLD SUPERBIKE | 48 | |
| ▼ | 6 | EUGENE LAVERTY | SUZUKI | VOLTCOM CRESCENT SUZUKI | 1 | 46 |
| ▼ | 7 | DAVIDE GIUGLIANO | DUCATI | DUCATI SUPERBIKE TEAM | 43 | |
| ▶ | 8 | CHAZ DAVIES | DUCATI | DUCATI SUPERBIKE TEAM | 30 | |
| ▲ | 9 | LEON HASLAM | HONDA | PATA HONDA WORLD SUPERBIKE | 25 | |
| ▲ | 10 | TONI ELIAS | APRILIA | RED DEVILS ROMA | 23 | |
| ▼ | 11 | DAVID SALOM | KAWASAKI | KAWASAKI RACING TEAM | 22 | |
| ▼ | 12 | NICCOLO CANEPA | DUCATI | ALTHEA RACING | 16 | |
| ▲ | 13 | ALEX LOWES | SUZUKI | VOLTCOM CRESCENT SUZUKI | 9 | |
| ▼ | 14 | FABIEN FORET | KAWASAKI | MAHI RACING TEAM INDIA | 9 | |
| ▲ | 15 | LEON CAMIER | BMW | BMW MOTORRAD ITALIA SBK | 8 | |
| ▲ | 16 | SHERIDAN MORAIS | KAWASAKI | IRON BRAIN KAWASAKI SBK | 7 | |
| ▼ | 17 | GLENN ALLERTON | BMW | BMW MOTORRAD ITALIA SBK | 6 | |
| ▶ | 18 | JEREMY GUARNONI | KAWASAKI | MRS KAWASAKI | 4 | |
| ▼ | 19 | CLAUDIO CORTI | MV AGUSTA | MV AGUSTA RC-YAKHNICH MOTORSPORT | 3 | |
| ▲ | 20 | LUCA SCASSA | KAWASAKI | TEAM PEDERCINI | 2 | |



