Davide Giugliano has claimed his first pole position for Ducati after coming out on top in a rain-affected Superpole session at Donington Park. The Italian timed his flying lap to perfection, denying British Superbike champion Alex Lowes and fellow home favourite Leon Haslam.
With conditions steadily improving, the quickest times were always likely to be set at the very end although PATA Honda duo Jonathan Rea and Leon Haslam were on the pace immediately, swapping provisional pole. The championship leader damaged his bid though with a crash at the Melbourne loop and with the Rea out of commission, Alex Lowes took full advantage to snatch top spot in the final two minutes.
A frantic finale saw Haslam return to the top for PATA Honda, only to be usurped immediately by Giugliano’s Ducati, while Lowes could only manage a 1:45.258 which, although it was his quickest lap of the afternoon, only lifted him back into second. Haslam wasn’t finished though and the local favourite regained P2 on his very last lap and a last gasp flyer for Marco Melandri ensured he would take the final front row spot from Lowes.
Sylvain Guintoli had a spill of his own at the Foggy Esses although he remounted to take fifth. Rea wasn’t so lucky though after his accident and was eventually relegated to eighth by the Kawasakis of Loris Baz and Tom Sykes. Toni Elias will start ninth after negotiating his way through a tricky Q1 with Eugene Laverty and Chaz Davies right behind after both struggled in the soaking conditions.
| 2014 eni SUPERBIKE WORLD CHAMPIONSHIP – ROUND 5 – DONINGTON PARK | ||||
|---|---|---|---|---|
| TISSOT SUPERPOLE RESULT | ||||
| POS | RIDER | BIKE | TEAM | TIME |
| 1 | DUCATI | DUCATI SUPERBIKE TEAM | 1:44.903 | |
| 2 | HONDA | PATA HONDA WORLD SUPERBIKE | 1:45.009 | |
| 3 | APRILIA | APRILIA RACING TEAM | 1:45.111 | |
| 4 | SUZUKI | VOLTCOM CRESCENT SUZUKI | 1:45.258 | |
| 5 | APRILIA | APRILIA RACING TEAM | 1:45.839 | |
| 6 | KAWASAKI | KAWASAKI RACING TEAM | 1:46.058 | |
| 7 | KAWASAKI | KAWASAKI RACING TEAM | 1:46.241 | |
| 8 | HONDA | PATA HONDA WORLD SUPERBIKE | 1:46.306 | |
| 9 | APRILIA | RED DEVILS ROMA | 1:46.326 | |
| 10 | SUZUKI | VOLTCOM CRESCENT SUZUKI | 1:47.963 | |
| 11 | DUCATI | DUCATI SUPERBIKE TEAM | 1:50.099 | |
| 12 | BIMOTA | TEAM ALSTARE | NO TIME | |
| ELIMINATED IN SUPERPOLE 1 | ||||
| 13 | BIMOTA | TEAM ALSTARE | 1:49.541 | |
| 14 | MV AGUSTA | MV AGUSTA RC-YAKHNICH MOTORSPORT | 1:49.961 | |
| 15 | KAWASAKI | TEAM PEDERCINI | 1:50.509 | |
| 16 | DUCATI | ALTHEA RACING | 1:51.062 | |
| 17 | KAWASAKI | KAWASAKI RACING TEAM | 1:53.656 | |
| 18 | BMW | BMW MOTORRAD ITALIA SBK | NO TIME | |
| 19 | KAWASAKI | MAHI RACING TEAM INDIA | NO TIME | |
| 20 | KAWASAKI | MRS KAWASAKI | NO TIME | |
| FAILED TO QUALIFY FOR SUPERPOLE 1 | ||||
| 21 | KAWASAKI | TEAM PEDERCINI | 1:32.032 | |
| 22 | KAWASAKI | IRON BRAIN KAWASAKI SBK | 1:32.064 | |
| 23 | BMW | BMW TEAM TOTH | 1:32.339 | |
| 24 | EBR | TEAM HERO EBR | 1:32.615 | |
| FAILED TO QUALIFY WITHIN 107% IN FREE PRACTICE | ||||
| 25 | EBR | TEAM HERO EBR | 1:34.194 | |
| 26 | BMW | BMW TEAM TOTH | 1:34.519 | |
| 27 | KAWASAKI | IRON BRAIN KAWASAKI SBK | 1:35.916 | |



