| 2014 MOTO2 RIDERS’ CHAMPIONSHIP STANDINGS (5/17) | ||||||
|---|---|---|---|---|---|---|
| POS | RIDER | BIKE | TEAM | WINS | PTS | |
| ▶ | 1 | KALEX | MARC VDS RACING TEAM | 2 | 99 | |
| ▶ | 2 | KALEX | MARC VDS RACING TEAM | 2 | 92 | |
| ▶ | 3 | KALEX | PONS HP 40 | 1 | 62 | |
| ▶ | 4 | SUTER | TECHNOMAG CARXPERT | 58 | ||
| ▶ | 5 | KALEX | NGM FORWARD RACING | 53 | ||
| ▶ | 6 | SUTER | INTERWETTEN PADDOCK MOTO2 | 40 | ||
| ▲ | 7 | KALEX | PONS HP 40 | 39 | ||
| ▲ | 8 | KALEX | ARGINANO & GINES RACING | 31 | ||
| ▼ | 9 | SUTER | FEDERAL OIL GRESINI MOTO2 | 29 | ||
| ▼ | 10 | KALEX | DYNAVOLT INTACT GP | 29 | ||
| ▼ | 11 | SPEED UP | QMMF RACING TEAM | 27 | ||
| ▶ | 12 | SPEED UP | SPEED UP | 25 | ||
| ▶ | 13 | SUTER | TASCA RACING MOTO2 | 18 | ||
| ▶ | 14 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 18 | ||
| ▲ | 15 | TECH 3 | TECH 3 RACING | 17 | ||
| ▼ | 16 | TECH 3 | TECH 3 RACING | 13 | ||
| ▲ | 17 | SUTER | IODARACING PROJECT | 10 | ||
| ▲ | 18 | KALEX | ITALTRANS RACING TEAM | 9 | ||
| ▼ | 19 | CATERHAM SUTER | AIRASIA CATERHAM | 8 | ||
| ▼ | 20 | KALEX | SAG TEAM | 6 | ||
| ▼ | 21 | KALEX | IDEMITSU HONDA TEAM ASIA | 6 | ||
| ▼ | 22 | KALEX | NGM FORWARD RACING | 4 | ||
| ▲ | 23 | KALEX | PETRONAS RACELINE MALAYSIA | 3 | ||
| ▼ | 24 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 2 | ||
| ▼ | 25 | KALEX | ITALTRANS RACING TEAM | 2 | ||



