| 2014 MOTO2 RIDERS’ CHAMPIONSHIP STANDINGS (4/17) | ||||||
|---|---|---|---|---|---|---|
| POS | RIDER | BIKE | TEAM | WINS | PTS | |
| ▶ | 1 | KALEX | MARC VDS RACING TEAM | 2 | 83 | |
| ▶ | 2 | KALEX | MARC VDS RACING TEAM | 1 | 67 | |
| ▶ | 3 | KALEX | PONS HP 40 | 1 | 49 | |
| ▲ | 4 | SUTER | TECHNOMAG CARXPERT | 49 | ||
| ▼ | 5 | FORWARD KLX | NGM FORWARD RACING | 33 | ||
| ▶ | 6 | SUTER | INTERWETTEN PADDOCK MOTO2 | 32 | ||
| ▶ | 7 | SUTER | FEDERAL OIL GRESINI MOTO2 | 29 | ||
| ▲ | 8 | KALEX | PONS HP 40 | 28 | ||
| ▲ | 9 | KALEX | DYNAVOLT INTACT GP | 25 | ||
| ▼ | 10 | SPEED UP | QMMF RACING TEAM | 25 | ||
| ▲ | 11 | KALEX | ARGINANO & GINES RACING | 21 | ||
| ▼ | 12 | SPEED UP | SPEED UP | 18 | ||
| ▼ | 13 | SUTER | TASCA RACING MOTO2 | 18 | ||
| ▼ | 14 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 18 | ||
| ▶ | 15 | TECH 3 | TECH 3 RACING | 13 | ||
| ▼ | 16 | TECH 3 | TECH 3 RACING | 12 | ||
| ▲ | 17 | CATERHAM SUTER | AIRASIA CATERHAM | 8 | ||
| ▶ | 18 | SUTER | IODARACING PROJECT | 7 | ||
| ▼ | 19 | KALEX | SAG TEAM | 6 | ||
| ▼ | 20 | KALEX | IDEMITSU HONDA TEAM ASIA | 6 | ||
| ▼ | 21 | FORWARD KLX | NGM FORWARD RACING | 4 | ||
| ▼ | 22 | KALEX | ITALTRANS RACING TEAM | 3 | ||
| ▼ | 23 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 2 | ||
| ▲ | 24 | KALEX | ITALTRANS RACING TEAM | 2 | ||
| ▼ | 25 | KALEX | PETRONAS RACELINE MALAYSIA | 2 | ||



