| POS | RIDER | BIKE | TEAM | TIME |
|---|---|---|---|---|
| 1 | KALEX | ARGINANO & GINES RACING | 1:37.619 | |
| 2 | KALEX | MARC VDS RACING TEAM | +0.004 | |
| 3 | KALEX | PONS HP 40 | +0.112 | |
| 4 | KALEX | MARC VDS RACING TEAM | +0.149 | |
| 5 | SUTER | INTERWETTEN PADDOCK MOTO2 | +0.154 | |
| 6 | KALEX | NGM FORWARD RACING | +0.190 | |
| 7 | KALEX | PONS HP 40 | +0.265 | |
| 8 | TECH 3 | TECH 3 RACING | +0.310 | |
| 9 | KALEX | DYNAVOLT INTACT GP | +0.344 | |
| 10 | SPEED UP | SPEED UP | +0.413 | |
| 11 | SUTER | FEDERAL OIL GRESINI MOTO2 | +0.493 | |
| 12 | KALEX | ITALTRANS RACING TEAM | +0.534 | |
| 13 | SUTER | TASCA RACING MOTO2 | +0.583 | |
| 14 | KALEX | ITALTRANS RACING TEAM | +0.703 | |
| 15 | SUTER | TECHNOMAG CARXPERT | +0.707 | |
| 16 | KALEX | NGM FORWARD RACING | +0.813 | |
| 17 | TECH 3 | TECH 3 RACING | +0.830 | |
| 18 | KALEX | SAG TEAM | +0.886 | |
| 19 | TRANSFIORMERS | PROMOTO SPORT | +0.997 | |
| 20 | CATERHAM SUTER | AIRASIA CATERHAM | +1.067 | |
| 21 | KALEX | IDEMITSU HONDA TEAM ASIA | +1.077 | |
| 22 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +1.112 | |
| 23 | SUTER | AGT REA RACING | +1.284 | |
| 24 | SUTER | IODARACING PROJECT | +1.361 | |
| 25 | KALEX | ARGINANO & GINES RACING | +1.369 | |
| 26 | KALEX | PETRONAS RACELINE MALAYSIA | +1.507 | |
| 27 | SPEED UP | QMMF RACING TEAM | +1.636 | |
| 28 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +1.679 | |
| 29 | SUTER | FEDERAL OIL GRESINI MOTO2 | +1.843 | |
| 30 | CATERHAM SUTER | AIRASIA CATERHAM | +2.002 | |
| 31 | MOTOBI | TELURU TEAM JIR WEBIKE | +2.020 | |
| 32 | KALEX | APH PTT THE PIZZA SAG | +2.105 | |
| 33 | SPEED UP | QMMF RACING TEAM | +2.197 | |
| 34 | KALEX | IDEMITSU HONDA TEAM ASIA | +2.462 | |
| 35 | SUTER | TECHNOMAG CARXPERT | +3.136 | |
| 107% QUALIFYING TIME: 1:44.452 | ||||



