MOTO2 MONSTER ENERGY GRAND PRIX DE FRANCE – QUALIFYING RESULT | ||||
---|---|---|---|---|
POS | RIDER | BIKE | TEAM | TIME |
1 | JONAS FOLGER | KALEX | ARGINANO & GINES RACING | 1:37.619 |
2 | ESTEVE RABAT | KALEX | MARC VDS RACING TEAM | +0.004 |
3 | LUIS SALOM | KALEX | PONS HP 40 | +0.112 |
4 | MIKA KALLIO | KALEX | MARC VDS RACING TEAM | +0.149 |
5 | THOMAS LUTHI | SUTER | INTERWETTEN PADDOCK MOTO2 | +0.154 |
6 | SIMONE CORSI | KALEX | NGM FORWARD RACING | +0.190 |
7 | MAVERICK VINALES | KALEX | PONS HP 40 | +0.265 |
8 | RICARD CARDUS | TECH 3 | TECH 3 RACING | +0.310 |
9 | SANDRO CORTESE | KALEX | DYNAVOLT INTACT GP | +0.344 |
10 | SAM LOWES | SPEED UP | SPEED UP | +0.413 |
11 | XAVIER SIMEON | SUTER | FEDERAL OIL GRESINI MOTO2 | +0.493 |
12 | JULIAN SIMON | KALEX | ITALTRANS RACING TEAM | +0.534 |
13 | ALEX DE ANGELIS | SUTER | TASCA RACING MOTO2 | +0.583 |
14 | FRANCO MORBIDELLI | KALEX | ITALTRANS RACING TEAM | +0.703 |
15 | DOMINIQUE AEGERTER | SUTER | TECHNOMAG CARXPERT | +0.707 |
16 | MATTIA PASINI | KALEX | NGM FORWARD RACING | +0.813 |
17 | MARCEL SCHROTTER | TECH 3 | TECH 3 RACING | +0.830 |
18 | LOUIS ROSSI | KALEX | SAG TEAM | +0.886 |
19 | LUCAS MAHIAS | TRANSFIORMERS | PROMOTO SPORT | +0.997 |
20 | JOHANN ZARCO | CATERHAM SUTER | AIRASIA CATERHAM | +1.067 |
21 | TAKAAKI NAKAGAMI | KALEX | IDEMITSU HONDA TEAM ASIA | +1.077 |
22 | JORDI TORRES | SUTER | MAPFRE ASPAR TEAM MOTO2 | +1.112 |
23 | GINO REA | SUTER | AGT REA RACING | +1.284 |
24 | RANDY KRUMMENACHER | SUTER | IODARACING PROJECT | +1.361 |
25 | AXEL PONS | KALEX | ARGINANO & GINES RACING | +1.369 |
26 | HAFIZH SYAHRIN | KALEX | PETRONAS RACELINE MALAYSIA | +1.507 |
27 | ANTHONY WEST | SPEED UP | QMMF RACING TEAM | +1.636 |
28 | NICOLAS TEROL | SUTER | MAPFRE ASPAR TEAM MOTO2 | +1.679 |
29 | LORENZO BALDASSARRI | SUTER | FEDERAL OIL GRESINI MOTO2 | +1.843 |
30 | JOSH HERRIN | CATERHAM SUTER | AIRASIA CATERHAM | +2.002 |
31 | TETSUTA NAGASHIMA | MOTOBI | TELURU TEAM JIR WEBIKE | +2.020 |
32 | THITIPONG WAROKORN | KALEX | APH PTT THE PIZZA SAG | +2.105 |
33 | ROMAN RAMOS | SPEED UP | QMMF RACING TEAM | +2.197 |
34 | AZLAN SHAH | KALEX | IDEMITSU HONDA TEAM ASIA | +2.462 |
35 | ROBIN MULHAUSER | SUTER | TECHNOMAG CARXPERT | +3.136 |
107% QUALIFYING TIME: 1:44.452 |