| POS | RIDER | BIKE | TEAM | TIME |
|---|---|---|---|---|
| 1 | KALEX | MARC VDS RACING TEAM | 44:56.004 | |
| 2 | SUTER | TECHNOMAG CARXPERT | +2.434 | |
| 3 | KALEX | ARGINANO & GINES RACING | +3.668 | |
| 4 | KALEX | MARC VDS RACING TEAM | +5.431 | |
| 5 | KALEX | PONS HP 40 | +9.786 | |
| 6 | KALEX | PONS HP 40 | +11.356 | |
| 7 | SUTER | FEDERAL OIL GRESINI MOTO2 | +18.112 | |
| 8 | CATERHAM SUTER | AIRASIA CATERHAM | +21.508 | |
| 9 | KALEX | DYNAVOLT INTACT GP | +21.608 | |
| 10 | SUTER | INTERWETTEN PADDOCK MOTO2 | +22.811 | |
| 11 | SPEED UP | QMMF RACING TEAM | +43.284 | |
| 12 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +43.405 | |
| 13 | TECH 3 | TECH 3 RACING | +43.906 | |
| 14 | KALEX | ITALTRANS RACING TEAM | +44.100 | |
| 15 | SUTER | IODARACING PROJECT | +44.434 | |
| 16 | KALEX | ARGINANO & GINES RACING | +44.708 | |
| 17 | SUTER | TASCA RACING MOTO2 | +45.004 | |
| 18 | FORWARD KLX | NGM FORWARD RACING | +45.987 | |
| 19 | CATERHAM SUTER | AIRASIA CATERHAM | +47.440 | |
| 20 | KALEX | ITALTRANS RACING TEAM | +57.176 | |
| 21 | KALEX | PETRONAS RACELINE MALAYSIA | +1:02.628 | |
| 22 | MOTOBI | TELURU TEAM JIR WEBIKE | +1:03.716 | |
| 23 | SPEED UP | QMMF RACING TEAM | +1:04.330 | |
| 24 | KALEX | IDEMITSU HONDA TEAM ASIA | +1:05.423 | |
| 25 | KALEX | PONS HP 40 | +1:05.657 | |
| 26 | SUTER | AGT REA RACING | +1:06.666 | |
| 27 | SUTER | TECHNOMAG CARXPERT | +1:13.620 | |
| 28 | KALEX | APH PTT THE PIZZA SAG | +1:19.045 | |
| NOT CLASSIFIED | ||||
| KALEX | IDEMITSU HONDA TEAM ASIA | +1 LAP | ||
| FORWARD KLX | NGM FORWARD RACING | +2 LAPS | ||
| SPEED UP | SPEED UP | +8 LAPS | ||
| TECH 3 | TECH 3 RACING | +15 LAPS | ||
| KALEX | SAG TEAM | +18 LAPS | ||
| SUTER | FEDERAL OIL GRESINI MOTO2 | +21 LAPS | ||
| NON STARTER | ||||
| SUTER | MAPFRE ASPAR TEAM MOTO2 | INJURED | ||
| LAP LEADERS: M.KALLIO (1-26) | ||||



