Following a great day of racing yesterday at the Top Gear Barbados festival the Red Bull Global Rallycross Championship returned to track with everything to play for as these races counted for points. There would be plenty of drama over the six races, we’ve rounded up a brief selection of the action here…
Heat 2A
Winner of the Heat 1A Tanner Foust lined up for 2A alongside Ken Block, Bucky Lasek and Emma Gilmour. Block took the initiative at the start grabbing the holeshot and taking the joker lap, closely followed by Bucky Lasek. Foust would continue to push and left his joker lap until the last lap, as he took it he also gained the lead and become the winner of Heat 2A ahead of Block, Lasek and Gilmour.
POS | NUMBER | DRIVER | TEAM | LAPS | DIFFERENCE | TOTAL TIME | BEST LAP |
---|---|---|---|---|---|---|---|
1 | 34 | Tanner Foust | Volkswagen Andretti Rallycross | 6 | 4:37.875 | 45.552 | |
2 | 43 | Ken Block | Hoonigan Racing Division | 6 | 0.317 | 4:38.192 | 44.994 |
3 | 81 | Bucky Lasek | Subaru Rally Team USA | 6 | 17.918 | 4:55.793 | 45.730 |
4 | 27 | Emma Gilmour | Rhys Millen Racing | 6 | 27.201 | 5:05.076 | 48.523 |
Heat 2B
Nelson Piquet Jr. has come in to the 2014 fully prepared and seems to have hit the ground running for the new season, joined this weekend by World Rallycross star Andreas Bakkerud as his spotter. Patrik Sandell got the jump on the field to lead, but Piquet Jr. continued to push and would make it a second victory of the weekend as Brian Deegan and Sandell battled for second, Deegan taking second on the joker lap.
POS | NUMBER | DRIVER | TEAM | LAPS | DIFFERENCE | TOTAL TIME | BEST LAP |
---|---|---|---|---|---|---|---|
1 | 07 | Nelson Piquet Jr. | SH Racing Rallycross | 6 | 4:42.761 | 45.571 | |
2 | 38 | Brian Deegan | Rockstar Energy Drink | 6 | 2.294 | 4:45.055 | 45.955 |
3 | 18 | Patrik Sandell | Olsbergs MSE | 6 | 2.863 | 4:45.624 | 44.956 |
4 | 67 | Rhys Millen | Rhys Millen Racing | 0 |
Heat 2C
Scott Speed looked set to win Heat 2C as he went up agains Joni Wimin, Austin Dyne, Steve Arpin and Sverre Isachsen, but with one lap to go Speed pulled off the track handing the win to Wimin ahead of Dyne and Arpin. Isachsen finished in fourth place after an early charge.
POS | NUMBER | DRIVER | TEAM | LAPS | DIFFERENCE | TOTAL TIME | BEST LAP |
---|---|---|---|---|---|---|---|
1 | 31 | Joni Wiman | Olsbergs MSE | 6 | 4:39.294 | 45.057 | |
2 | 14 | Austin Dyne | Barracuda Racing | 6 | 7.923 | 4:47.217 | 45.590 |
3 | 00 | Steve Arpin | Royal Purple Racing/OMSE2 | 6 | 9.908 | 4:49.202 | 47.423 |
4 | 11 | Sverre Isachsen | Subaru Rally Team USA | 6 | 11.338 | 4:50.632 | 45.511 |
5 | 77 | Scott Speed | Volkswagen Andretti Rallycross | 5 | DNF | 3:51.729 | 44.614 |
Heat 3A
With Bucky Lasek not starting Heat 3A it was left to Wiman, Isachsen and Deegan to fight it out for the honours. Isachsen got the early jump on the two Fiesta ST’s until Wiman took his joker lap and pushed through in to the lead. Isachsen would come home second while Deegan finished a lap down after spinning as he came off the jump.
POS | NUMBER | DRIVER | TEAM | LAPS | DIFFERENCE | TOTAL TIME | BEST LAP |
---|---|---|---|---|---|---|---|
1 | 31 | Joni Wiman | Olsbergs MSE | 6 | 4:42.977 | 44.858 | |
2 | 11 | Sverre Isachsen | Subaru Rally Team USA | 6 | 4.471 | 4:47.448 | 45.410 |
3 | 38 | Brian Deegan | Rockstar Energy Drink | 5 | 1 lap | 4:56.365 | 52.813 |
4 | 81 | Bucky Lasek | Subaru Rally Team USA | 0 |
Heat 3B
Tanner Foust was looking to make it 3 from 3 in Heat 3B but it wouldn’t end well for the double GRC champion. Leading from the start Foust powered ahead while Sandell fought Dyne for second place. Dyne would be the only driver not to take his joker lap on lap one, putting Foust, Speed, Sandell and Gilmour ahead of him. Wolkswagen Andretti Rallycross team-mates Foust and Speed continued to fight it out at the front as Dyne took his joker lap placing him perfectly for a battle with Sandell for third. It would be this point in the race that things would take a turn for Foust as he over shot the jump, forcing his right door to fall off the car, he would then spin as a result of a flat tyre causing the heat to be red flagged with Speed being announced as the winner.
POS | NUMBER | DRIVER | TEAM | LAPS | DIFFERENCE | TOTAL TIME | BEST LAP |
---|---|---|---|---|---|---|---|
1 | 77 | Scott Speed | Volkswagen Andretti Rallycross | 5 | 3:53.366 | 46.175 | |
2 | 18 | Patrik Sandell | Olsbergs MSE | 5 | 4.661 | 3:58.027 | 47.442 |
3 | 14 | Austin Dyne | Barracuda Racing | 5 | 5.561 | 3:58.927 | 45.864 |
4 | 27 | Emma Gilmour | Rhys Millen Racing | 5 | 11.352 | 4:04.718 | 47.436 |
5 | 34 | Tanner Foust | Volkswagen Andretti Rallycross | 0 |
Heat 3C
Ken Block gave a masterclass in racing in 3C, leading Piquet Jr. from the start, followed by Arpin and Millen in to the first corner. Block and Piquet Jr took the joker together with a little contact but Block continued to lead and take the victory ahead of the Brazilian. Arpin would take the third spot ahead of Millen.
POS | NUMBER | DRIVER | TEAM | LAPS | DIFFERENCE | TOTAL TIME | BEST LAP |
---|---|---|---|---|---|---|---|
1 | 43 | Ken Block | Hoonigan Racing Division | 6 | 46.309 | 44.743 | |
2 | 07 | Nelson Piquet Jr. | SH Racing Rallycross | 6 | 2.802 | 47.144 | 45.180 |
3 | 00 | Steve Arpin | Royal Purple Racing/OMSE2 | 6 | 7.592 | 47.628 | 46.091 |
4 | 67 | Rhys Millen | Rhys Millen Racing | 6 | 8.113 | 47.122 | 46.524 |