Ryuichi Kiyonari sprung a surprise on Saturday at Knockhill to claim his first British Superbike pole position for four years. The three-time champion showed something like his best form to edge out championship frontrunners Josh Brookes and Shane Byrne in the closest Datatag Extreme Qualifying session of the year so far.
Provisional pole position switched hands constantly throughout the final qualifying session with Kiyonari leading at the halfway mark, only to be usurped by Brookes on the Milwaukee Yamaha. With a couple of minutes remaining, Stuart Easton threatened a shock pole for the Scottish rider on Scottish soil with a 48.172 but his joy was short-lived as Brookes bounced back to the top.
With a 48.116 on the board, Brookes called it a day and returned to the pitlane and he was in for a nasty shock when Kiyonari completed his final lap, the BMW rider sneaking under Josh’s time by four thousandths of a second.
Kiyonari currently lies twelve points off the showdown positions and confident of making inroads tomorrow if his race pace matches his qualifying performance.
“I am very happy and feel confident with the bike that I can push on. I did faster laps, then went back some places and then on the last lap I knew I had to push and just thought ‘go’. We will push hard tomorrow and hopefully we can win, or at least be on the podium. I will try one hundred percent again for the races.”
Shane Byrne completes the front row for tomorrow ahead of his teammate Easton with James Ellison well placed to maintain his 100% podium record from fifth. James Westmoreland qualified sixth with Tommy Bridewell right behind but despite setting the seventh fastest time, the Milwaukee Yamaha rider will be demoted to tenth as punishment for ignoring a black and orange flag in FP3, pushing Jakub Smrz, Chris Walker and Michael Rutter up a place each.
| 2014 MCE INSURANCE BRITISH SUPERBIKE CHAMPIONSHIP – ROUND 4: KNOCKHILL | ||||
|---|---|---|---|---|
| DATATAG EXTREME QUALIFYING CLASSIFICATION | ||||
| POS | RIDER | BIKE | TEAM | TIME |
| 1 | BMW | BUILDBASE BMW MOTORRAD | 48.112 | |
| 2 | YAMAHA | MILWAUKEE YAMAHA | 48.116 | |
| 3 | KAWASAKI | RAPID SOLICITORS KAWASAKI | 48.130 | |
| 4 | KAWASAKI | RAPID SOLICITORS KAWASAKI | 48.172 | |
| 5 | KAWASAKI | LLOYDS BRITISH GBMOTO KAWASAKI | 48.207 | |
| 6 | BMW | BUILDBASE BMW MOTORRAD | 48.297 | |
| 7 | DUCATI | MILLSPORT DUCATI | 48.326 | |
| 8 | KAWASAKI | LLOYDS BRITISH GBMOTO KAWASAKI | 48.562 | |
| 9 | BMW | BATHAMS PRIZE WINNING ALES | 48.681 | |
| 10 | YAMAHA | MILWAUKEE YAMAHA | PENALTY | |
| ELIMINATED IN Q2 | ||||
| 11 | KAWASAKI | TEAM WD40 | 48.608 | |
| 12 | KAWASAKI | QUATTRO PLANT KAWASAKI | 48.619 | |
| 13 | SUZUKI | TYCO SUZUKI | 48.640 | |
| 14 | BMW | BATHAMS PRIZE WINNING ALES | 48.759 | |
| 15 | KAWASAKI | ANVIL HIRE TAG RACING | 48.809 | |
| 16 | SUZUKI | TYCO SUZUKI | 48.900 | |
| 17 | HONDA | RAF RESERVES HONDA | 49.068 | |
| 18 | KAWASAKI | PR RACING KAWASAKI | 49.152 | |
| ELIMINATED IN Q1 | ||||
| 19 | KAWASAKI | QUATTRO PLANT KAWASAKI | 49.034 | |
| 20 | SUZUKI | GGH/STEL SUZUKI | 49.052 | |
| 21 | KAWASAKI | TSINGTAO WK KAWASAKI | 49.111 | |
| 22 | KAWASAKI | GEARLINK KAWASAKI | 49.203 | |
| 23 | YAMAHA | FFX YAMAHA | 49.285 | |
| 24 | KAWASAKI | MORELLO RACING | 49.322 | |
| 25 | HONDA | TWR | 50.055 | |
| 26 | KAWASAKI | HALSALL BIKE GEAR | NO TIME | |



