| 2014 MOTO2 RIDERS’ CHAMPIONSHIP STANDINGS (7/17) | ||||||
|---|---|---|---|---|---|---|
| POS | RIDER | BIKE | TEAM | WINS | PTS | |
| ▶ | 1 | KALEX | MARC VDS RACING TEAM | 4 | 149 | |
| ▶ | 2 | KALEX | MARC VDS RACING TEAM | 2 | 115 | |
| ▶ | 3 | KALEX | PAGINAS AMARILLAS HP 40 | 1 | 89 | |
| ▶ | 4 | SUTER | TECHNOMAG CARXPERT | 71 | ||
| ▶ | 5 | FORWARD KLX | NGM FORWARD RACING | 66 | ||
| ▶ | 6 | KALEX | PAGINAS AMARILLAS HP 40 | 59 | ||
| ▲ | 7 | SUTER | INTERWETTEN PADDOCK MOTO2 | 51 | ||
| ▼ | 8 | KALEX | ARGINANO & GINES RACING | 47 | ||
| ▲ | 9 | CATERHAM SUTER | AIRASIA CATERHAM | 33 | ||
| ▼ | 10 | SPEED UP | SPEED UP | 33 | ||
| ▲ | 11 | SPEED UP | QMMF RACING TEAM | 33 | ||
| ▼ | 12 | KALEX | DYNAVOLT INTACT GP | 32 | ||
| ▼ | 13 | SUTER | FEDERAL OIL GRESINI MOTO2 | 31 | ||
| ▶ | 14 | TECH 3 | TECH 3 RACING | 28 | ||
| ▼ | 15 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 23 | ||
| ▲ | 16 | TECH 3 | TECH 3 RACING | 22 | ||
| ▼ | 17 | SUTER | TASCA RACING MOTO2 | 18 | ||
| ▼ | 18 | KALEX | ITALTRANS RACING TEAM | 15 | ||
| ▲ | 19 | FORWARD KLX | NGM FORWARD RACING | 14 | ||
| ▼ | 20 | SUTER | OCTO IODARACING TEAM | 10 | ||
| ▲ | 21 | KALEX | ARGINANO & GINES RACING | 9 | ||
| ▼ | 22 | KALEX | IDEMITSU HONDA TEAM ASIA | 9 | ||
| ▼ | 23 | KALEX | SAG TEAM | 7 | ||
| ▲ | 24 | KALEX | ITALTRANS RACING TEAM | 6 | ||
| ▲ | 25 | SUTER | GRESINI MOTO2 | 5 | ||
| ▼ | 26 | KALEX | PETRONAS RACELINE MALAYSIA | 3 | ||
| ▼ | 27 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 2 | ||



