| 2014 MOTO2 RIDERS’ CHAMPIONSHIP STANDINGS (8/18) | ||||||
|---|---|---|---|---|---|---|
| POS | RIDER | BIKE | TEAM | WINS | PTS | |
| ▶ | 1 | KALEX | MARC VDS RACING TEAM | 4 | 157 | |
| ▶ | 2 | KALEX | MARC VDS RACING TEAM | 2 | 131 | |
| ▶ | 3 | KALEX | PONS HP 40 | 1 | 109 | |
| ▶ | 4 | SUTER | TECHNOMAG CARXPERT | 71 | ||
| ▶ | 5 | FORWARD KLX | NGM FORWARD RACING | 69 | ||
| ▲ | 6 | SUTER | INTERWETTEN PADDOCK MOTO2 | 61 | ||
| ▼ | 7 | KALEX | PONS HP 40 | 60 | ||
| ▲ | 8 | SPEED UP | QMMF RACING TEAM | 1 | 58 | |
| ▼ | 9 | KALEX | ARGINANO & GINES RACING | 47 | ||
| ▼ | 10 | CATERHAM SUTER | AIRASIA CATERHAM | 46 | ||
| ▼ | 11 | SPEED UP | SPEED UP | 33 | ||
| ▶ | 12 | KALEX | DYNAVOLT INTACT GP | 32 | ||
| ▲ | 13 | TECH 3 | TECH 3 RACING | 32 | ||
| ▼ | 14 | SUTER | FEDERAL OIL GRESINI MOTO2 | 31 | ||
| ▲ | 15 | SUTER | TASCA RACING MOTO2 | 29 | ||
| ▼ | 16 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 23 | ||
| ▼ | 17 | TECH 3 | TECH 3 RACING | 22 | ||
| ▲ | 18 | KALEX | ITALTRANS RACING TEAM | 15 | ||
| ▼ | 19 | KALEX | ITALTRANS RACING TEAM | 15 | ||
| ▼ | 20 | FORWARD KLX | NGM FORWARD RACING | 14 | ||
| ▲ | 21 | SUTER | GRESINI MOTO2 | 12 | ||
| ▶ | 22 | KALEX | IDEMITSU HONDA TEAM ASIA | 11 | ||
| ▼ | 23 | SUTER | IODARACING PROJECT | 10 | ||
| ▼ | 24 | KALEX | ARGINANO & GINES RACING | 9 | ||
| ▲ | 25 | KALEX | PETRONAS RACELINE MALAYSIA | 9 | ||
| ▼ | 26 | KALEX | SAG TEAM | 7 | ||
| ▲ | 27 | SUTER | AGT REA RACING | 5 | ||
| ▼ | 28 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 2 | ||



