Tom Sykes claimed his first pole position since Aragon and just his second of the season after topping the times in Superpole at Misano. The world champion shrugged off any pain from his first lap accident in Malaysia to outpace Davide Giugliano and his nearest title rival Sylvain Guintoli.
Sykes hadn’t set the pace in any of the four free practice sessions as Aprilia and Ducati took turns at the top and as the riders set about their qualifying tyre runs in SP2, Davide Giugliano was the man to beat aboard his Panigale. Tom had other ideas though and with a superb run through the second half of the lap, became the first rider to go under 1m35, snatching pole by two tenths of a second.
The Kawasaki rider is confident of challenging for victory tomorrow given his pace over long runs and was equally delighted with the way his ZX-10R performed this afternoon.
“The support from the Italian fans has been fantastic as always. I have been happy with my pace over race distance since the start but I knew it was over one lap that I really needed to attack the circuit. The people around me are very, very special and they were able to adapt the bike so that when we put the Pirelli qualifying tyre in I was able to do well and take Superpole. I was very happy with the character of the bike and I was able to move the bike from one side of the track to the other side of the track and hit each apex as I wanted to. We are always learning and I think we have done a fantastic job. To take the circuit record from one of my racing heroes, and a very, very talented rider like Troy Corser is a very proud moment for me.”
Giugliano starts second tomorrow after edging out Sylvain Guintoli while Loris Baz, one of the paddock’s least popular teammates, will line up fourth. Malaysia double winner Marco Melandri qualified fifth and in doing so, provided a slipstream which towed Toni Elias to sixth. Chaz Davies heads an all-British third row ahead of Jonathan Rea and Eugene Laverty with Niccolo Canepa doing a terrific job to drag his EVO Ducati into the top ten.
| 2014 eni SUPERBIKE WORLD CHAMPIONSHIP – ROUND 7 – MISANO | |||||
|---|---|---|---|---|---|
| FREE PRACTICE & TISSOT SUPERPOLE RESULT | |||||
| POS | RIDER | BIKE | TEAM | TIME | |
| 1 | KAWASAKI | KAWASAKI RACING TEAM | 1:34.883 | SP2 | |
| 2 | DUCATI | DUCATI SUPERBIKE TEAM | 1:35.079 | SP2 | |
| 3 | APRILIA | APRILIA RACING TEAM | 1:35.106 | SP2 | |
| 4 | KAWASAKI | KAWASAKI RACING TEAM | 1:35.254 | SP2 | |
| 5 | APRILIA | APRILIA RACING TEAM | 1:35.316 | SP2 | |
| 6 | APRILIA | RED DEVILS ROMA | 1:35.404 | SP2 | |
| 7 | DUCATI | DUCATI SUPERBIKE TEAM | 1:35.602 | SP2 | |
| 8 | HONDA | PATA HONDA WORLD SUPERBIKE | 1:35.675 | SP2 | |
| 9 | SUZUKI | VOLTCOM CRESCENT SUZUKI | 1:36.043 | SP2 | |
| 10 | DUCATI | ALTHEA RACING | 1:36.404 | SP2 | |
| 11 | SUZUKI | VOLTCOM CRESCENT SUZUKI | 1:36.489 | SP2 | |
| 12 | HONDA | PATA HONDA WORLD SUPERBIKE | 1:36.515 | SP2 | |
| 13 | KAWASAKI | KAWASAKI RACING TEAM | 1:36.843 | SP1 | |
| 14 | DUCATI | GRANDI CORSE BY A.P. RACING | 1:36.931 | SP1 | |
| 15 | BIMOTA | TEAM ALSTARE | 1:37.038 | SP1 | |
| 16 | MV AGUSTA | MV AGUSTA REPARTO CORSE | 1:37.351 | SP1 | |
| 17 | BMW | BMW MOTORRAD ITALIA SBK | 1:37.499 | SP1 | |
| 18 | DUCATI | BARNI RACING TEAM | 1:37.540 | SP1 | |
| 19 | KAWASAKI | IRON BRAIN KAWASAKI SBK | 1:37.807 | SP1 | |
| 20 | KAWASAKI | MAHI RACING TEAM INDIA | 1:38.008 | SP1 | |
| 21 | BIMOTA | TEAM ALSTARE | 1:38.170 | FP | |
| 22 | KAWASAKI | MRS KAWASAKI | 1:38.308 | FP | |
| 23 | KAWASAKI | TEAM PEDERCINI | 1:38.402 | FP | |
| 24 | KAWASAKI | TEAM PEDERCINI | 1:38.850 | FP | |
| 25 | KAWASAKI | IRON BRAIN KAWASAKI SBK | 1:39.412 | FP | |
| 26 | BMW | BMW TEAM TOTH | 1:40.239 | FP | |
| 27 | EBR | TEAM HERO EBR | 1:40.424 | FP | |
| 28 | BMW | BMW TEAM TOTH | 1:40.994 | FP | |
| 29 | EBR | TEAM HERO EBR | 1:41.176 | FP | |
| 30 | MV AGUSTA | DREAM TEAM COMPANY | 1:43.187 | FP | |



