| 2014 MOTO2 RIDERS’ CHAMPIONSHIP STANDINGS (9/18) | ||||||
|---|---|---|---|---|---|---|
| POS | RIDER | BIKE | TEAM | WINS | PTS | |
| ▶ | 1 | KALEX | MARC VDS RACING TEAM | 4 | 170 | |
| ▶ | 2 | KALEX | MARC VDS RACING TEAM | 2 | 151 | |
| ▶ | 3 | KALEX | PONS HP 40 | 1 | 120 | |
| ▶ | 4 | SUTER | TECHNOMAG CARXPERT | 1 | 96 | |
| ▶ | 5 | KALEX | NGM FORWARD RACING | 85 | ||
| ▶ | 6 | SUTER | INTERWETTEN PADDOCK MOTO2 | 68 | ||
| ▶ | 7 | KALEX | PONS HP 40 | 62 | ||
| ▶ | 8 | SPEED UP | QMMF RACING TEAM | 1 | 58 | |
| ▶ | 9 | KALEX | ARGINANO & GINES RACING | 47 | ||
| ▶ | 10 | CATERHAM SUTER | AIRASIA CATERHAM | 46 | ||
| ▲ | 11 | SUTER | FEDERAL OIL GRESINI MOTO2 | 37 | ||
| ▲ | 12 | TECH 3 | TECH 3 RACING | 36 | ||
| ▼ | 13 | SPEED UP | SPEED UP | 33 | ||
| ▼ | 14 | KALEX | DYNAVOLT INTACT GP | 32 | ||
| ▶ | 15 | SUTER | TASCA RACING MOTO2 | 29 | ||
| ▲ | 16 | TECH 3 | TECH 3 RACING | 27 | ||
| ▲ | 17 | KALEX | ITALTRANS RACING TEAM | 25 | ||
| ▼ | 18 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 23 | ||
| ▲ | 19 | KALEX | NGM FORWARD RACING | 22 | ||
| ▲ | 20 | SUTER | OCTO IODARACING TEAM | 19 | ||
| ▼ | 21 | KALEX | ITALTRANS RACING TEAM | 15 | ||
| ▼ | 22 | SUTER | GRESINI MOTO2 | 12 | ||
| ▼ | 23 | KALEX | IDEMITSU HONDA TEAM ASIA | 11 | ||
| ▶ | 24 | KALEX | ARGINANO & GINES RACING | 10 | ||
| ▲ | 25 | KALEX | SAG TEAM | 10 | ||
| ▼ | 26 | KALEX | PETRONAS RACELINE MALAYSIA | 9 | ||
| ▶ | 27 | SUTER | AGT REA RACING | 5 | ||
| ▶ | 28 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 2 | ||



