| POS | RIDER | BIKE | TEAM | TIME/GAP |
|---|---|---|---|---|
| 1 | SUTER | TECHNOMAG CARXPERT | 1:24.761 | |
| 2 | KALEX | MARC VDS RACING TEAM | +0.124 | |
| 3 | KALEX | MARC VDS RACING TEAM | +0.271 | |
| 4 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +0.347 | |
| 5 | KALEX | ITALTRANS RACING TEAM | +0.357 | |
| 6 | KALEX | NGM FORWARD RACING | +0.371 | |
| 7 | CATERHAM SUTER | AIRASIA CATERHAM | +0.381 | |
| 8 | SUTER | INTERWETTEN PADDOCK MOTO2 | +0.427 | |
| 9 | SUTER | TASCA RACING MOTO2 | +0.479 | |
| 10 | SUTER | OCTO IODARACING TEAM | +0.511 | |
| 11 | SUTER | FEDERAL OIL GRESINI MOTO2 | +0.723 | |
| 12 | SUTER | GRESINI MOTO2 | +0.751 | |
| 13 | KALEX | PAGINAS AMARILLAS HP 40 | +0.756 | |
| 14 | TECH 3 | TECH 3 RACING | +0.784 | |
| 15 | KALEX | ITALTRANS RACING TEAM | +0.831 | |
| 16 | TECH 3 | TECH 3 RACING | +0.859 | |
| 17 | KALEX | PETRONAS RACELINE MALAYSIA | +0.914 | |
| 18 | KALEX | NGM FORWARD RACING | +0.943 | |
| 19 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +0.946 | |
| 20 | KALEX | ARGINANO & GINES RACING | +0.954 | |
| 21 | KALEX | DYNAVOLT INTACT GP | +0.969 | |
| 22 | KALEX | SAG TEAM | +0.982 | |
| 23 | KALEX | ARGINANO & GINES RACING | +0.993 | |
| 24 | KALEX | PAGINAS AMARILLAS HP 40 | +1.106 | |
| 25 | SPEED UP | QMMF RACING TEAM | +1.143 | |
| 26 | SPEED UP | SPEED UP | +1.233 | |
| 27 | SUTER | AGT REA RACING | +1.326 | |
| 28 | KALEX | IDEMITSU HONDA TEAM ASIA | +1.348 | |
| 29 | KALEX | IDEMITSU HONDA TEAM ASIA | +1.392 | |
| 30 | CATERHAM SUTER | AIRASIA CATERHAM | +1.842 | |
| 31 | SPEED UP | QMMF RACING TEAM | +1.875 | |
| 32 | MOTOBI | TELURU TEAM JIR WEBIKE | +1.928 | |
| 33 | SUTER | TECHNOMAG CARXPERT | +2.002 | |
| 34 | KALEX | APH PTT THE PIZZA SAG | +3.520 | |
| 35 | SPEED UP | QMMF RACING TEAM | +3.978 | |
| 107% QUALIFYING TIME – 1:30.694 | ||||



