| 2014 MOTO2 RIDERS’ CHAMPIONSHIP STANDINGS (11/18) | ||||||
|---|---|---|---|---|---|---|
| POS | RIDER | BIKE | TEAM | WINS | PTS | |
| ▶ | 1 | KALEX | MARC VDS RACING TEAM | 5 | 208 | |
| ▶ | 2 | KALEX | MARC VDS RACING TEAM | 3 | 196 | |
| ▶ | 3 | KALEX | PONS HP 40 | 1 | 150 | |
| ▶ | 4 | SUTER | TECHNOMAG CARXPERT | 1 | 123 | |
| ▶ | 5 | KALEX | NGM FORWARD RACING | 100 | ||
| ▶ | 6 | SUTER | INTERWETTEN PADDOCK MOTO2 | 81 | ||
| ▶ | 7 | SPEED UP | QMMF RACING TEAM | 1 | 65 | |
| ▶ | 8 | KALEX | PONS HP 40 | 62 | ||
| ▶ | 9 | CATERHAM SUTER | AIRASIA CATERHAM | 59 | ||
| ▲ | 10 | KALEX | DYNAVOLT INTACT GP | 58 | ||
| ▼ | 11 | KALEX | ARGINANO & GINES RACING | 48 | ||
| ▶ | 12 | TECH 3 | TECH 3 RACING | 44 | ||
| ▶ | 13 | SUTER | FEDERAL OIL GRESINI MOTO2 | 39 | ||
| ▶ | 14 | SUTER | TASCA RACING MOTO2 | 37 | ||
| ▲ | 15 | KALEX | ITALTRANS RACING TEAM | 33 | ||
| ▼ | 16 | SPEED UP | SPEED UP | 33 | ||
| ▼ | 17 | TECH 3 | TECH 3 RACING | 28 | ||
| ▼ | 18 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 27 | ||
| ▲ | 19 | KALEX | ITALTRANS RACING TEAM | 24 | ||
| ▼ | 20 | KALEX | NGM FORWARD RACING | 22 | ||
| ▶ | 21 | KALEX | PETRONAS RACELINE MALAYSIA | 21 | ||
| ▼ | 22 | SUTER | OCTO IODARACING TEAM | 19 | ||
| ▼ | 23 | KALEX | IDEMITSU HONDA TEAM ASIA | 16 | ||
| ▲ | 24 | KALEX | ARGINANO & GINES RACING | 15 | ||
| ▼ | 25 | KALEX | SAG TEAM | 13 | ||
| ▼ | 26 | SUTER | GRESINI MOTO2 | 12 | ||
| ▶ | 27 | SUTER | AGT REA RACING | 5 | ||
| ▶ | 28 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 2 | ||



