| 2014 MOTO2 RIDERS’ CHAMPIONSHIP STANDINGS (10/18) | ||||||
|---|---|---|---|---|---|---|
| POS | RIDER | BIKE | TEAM | WINS | PTS | |
| ▶ | 1 | KALEX | MARC VDS RACING TEAM | 4 | 183 | |
| ▶ | 2 | KALEX | MARC VDS RACING TEAM | 3 | 176 | |
| ▶ | 3 | KALEX | PONS HP 40 | 1 | 140 | |
| ▶ | 4 | SUTER | TECHNOMAG CARXPERT | 1 | 112 | |
| ▶ | 5 | KALEX | NGM FORWARD RACING | 96 | ||
| ▶ | 6 | SUTER | INTERWETTEN PADDOCK MOTO2 | 68 | ||
| ▲ | 7 | SPEED UP | QMMF RACING TEAM | 1 | 65 | |
| ▼ | 8 | KALEX | PONS HP 40 | 62 | ||
| ▲ | 9 | CATERHAM SUTER | AIRASIA CATERHAM | 52 | ||
| ▼ | 10 | KALEX | ARGINANO & GINES RACING | 47 | ||
| ▲ | 11 | KALEX | DYNAVOLT INTACT GP | 42 | ||
| ▶ | 12 | TECH 3 | TECH 3 RACING | 38 | ||
| ▼ | 13 | SUTER | FEDERAL OIL GRESINI MOTO2 | 37 | ||
| ▲ | 14 | SUTER | TASCA RACING MOTO2 | 37 | ||
| ▼ | 15 | SPEED UP | SPEED UP | 33 | ||
| ▶ | 16 | TECH 3 | TECH 3 RACING | 28 | ||
| ▲ | 17 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 27 | ||
| ▼ | 18 | KALEX | ITALTRANS RACING TEAM | 25 | ||
| ▶ | 19 | KALEX | NGM FORWARD RACING | 22 | ||
| ▶ | 20 | SUTER | OCTO IODARACING TEAM | 19 | ||
| ▲ | 21 | KALEX | PETRONAS RACELINE MALAYSIA | 18 | ||
| ▲ | 22 | KALEX | IDEMITSU HONDA TEAM ASIA | 16 | ||
| ▼ | 23 | KALEX | ITALTRANS RACING TEAM | 15 | ||
| ▲ | 24 | KALEX | SAG TEAM | 13 | ||
| ▼ | 25 | SUTER | GRESINI MOTO2 | 12 | ||
| ▼ | 26 | KALEX | ARGINANO & GINES RACING | 10 | ||
| ▶ | 27 | SUTER | AGT REA RACING | 5 | ||
| ▶ | 28 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 2 | ||



