| POS | RIDER | BIKE | TEAM | TIME | |
|---|---|---|---|---|---|
| 1 | 53 | KALEX | MARC VDS RACING TEAM | 2:01.911 | |
| 2 | 12 | SUTER | INTERWETTEN PADDOCK MOTO2 | +0.232 | |
| 3 | 11 | KALEX | DYNAVOLT INTACT GP | +0.396 | |
| 4 | 22 | SPEED UP | SPEED UP | +0.411 | |
| 5 | 3 | KALEX | NGM FORWARD RACING | +0.603 | |
| 6 | 36 | KALEX | MARC VDS RACING TEAM | +0.606 | |
| 7 | 77 | SUTER | TECHNOMAG CARXPERT | +0.617 | |
| 8 | 23 | TECH 3 | TECH 3 RACING | +0.773 | |
| 9 | 94 | KALEX | ARGINANO & GINES RACING | +0.935 | |
| 10 | 21 | KALEX | ITALTRANS RACING TEAM | +0.977 | |
| 11 | 60 | KALEX | ITALTRANS RACING TEAM | +1.050 | |
| 12 | 5 | CATERHAM SUTER | AIRASIA CATERHAM | +1.184 | |
| 13 | 54 | KALEX | NGM FORWARD RACING | +1.186 | |
| 14 | 39 | KALEX | PAGINAS AMARILLAS HP 40 | +1.303 | |
| 15 | 49 | KALEX | ARGINANO & GINES RACING | +1.305 | |
| 16 | 88 | TECH 3 | TECH 3 RACING | +1.459 | |
| 17 | 40 | KALEX | PAGINAS AMARILLAS HP 40 | +1.503 | |
| 18 | 96 | KALEX | SAG TEAM | +1.530 | |
| 19 | 81 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +1.571 | |
| 20 | 19 | SUTER | FEDERAL OIL GRESINI MOTO2 | +1.583 | |
| 21 | 55 | KALEX | PETRONAS RACELINE MALAYSIA | +1.637 | |
| 22 | 30 | KALEX | IDEMITSU HONDA TEAM ASIA | +1.673 | |
| 23 | 90 | TRANSFIORMERS | PROMOTO SPORT | +1.913 | |
| 24 | 7 | SUTER | GRESINI MOTO2 | +1.962 | |
| 25 | 4 | SUTER | OCTO IODARACING TEAM | +1.976 | |
| 26 | 84 | SUTER | TASCA RACING MOTO2 | +2.079 | |
| 27 | 8 | SUTER | AGT REA RACING | +2.105 | |
| 28 | 95 | SPEED UP | QMMF RACING TEAM | +2.165 | |
| 29 | 18 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +2.297 | |
| 30 | 70 | SUTER | TECHNOMAG CARXPERT | +2.538 | |
| 31 | 97 | SPEED UP | QMMF RACING TEAM | +2.646 | |
| 32 | 25 | KALEX | IDEMITSU HONDA TEAM ASIA | +2.887 | |
| 33 | 2 | CATERHAM SUTER | AIRASIA CATERHAM | +2.956 | |
| 34 | 45 | MOTOBI | TELURU TEAM JIR WEBIKE | +2.986 | |
| 35 | 59 | SUTER | MONTAZE BROZ RACING TEAM | +3.299 | |
| 36 | 10 | KALEX | APH PTT THE PIZZA SAG | +3.916 | |
| 107% QUALIFYING TIME – 2:10.445 | |||||



