| POS | RIDER | BIKE | TEAM | TIME |
|---|---|---|---|---|
| 1 | KALEX | MARC VDS RACING TEAM | 1:36.883 | |
| 2 | KALEX | MARC VDS RACING TEAM | +0.173 | |
| 3 | SUTER | TECHNOMAG CARXPERT | +0.326 | |
| 4 | CATERHAM SUTER | AIRASIA CATERHAM | +0.569 | |
| 5 | KALEX | NGM FORWARD RACING | +0.573 | |
| 6 | KALEX | PAGINAS AMARILLAS HP 40 | +0.630 | |
| 7 | KALEX | IDEMITSU HONDA TEAM ASIA | +0.641 | |
| 8 | KALEX | DYNAVOLT INTACT GP | +0.675 | |
| 9 | SUTER | INTERWETTEN PADDOCK MOTO2 | +0.699 | |
| 10 | SPEED UP | SPEED UP | +0.781 | |
| 11 | KALEX | PAGINAS AMARILLAS HP 40 | +0.875 | |
| 12 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +1.008 | |
| 13 | KALEX | ITALTRANS RACING TEAM | +1.030 | |
| 14 | KALEX | ITALTRANS RACING TEAM | +1.066 | |
| 15 | KALEX | NGM FORWARD RACING | +1.087 | |
| 16 | SUTER | FEDERAL OIL GRESINI MOTO2 | +1.098 | |
| 17 | KALEX | ARGINANO & GINES RACING | +1.113 | |
| 18 | SUTER | OCTO IODARACING TEAM | +1.127 | |
| 19 | KALEX | ARGINANO & GINES RACING | +1.179 | |
| 20 | KALEX | PETRONAS RACELINE MALAYSIA | +1.200 | |
| 21 | SUTER | TASCA RACING MOTO2 | +1.203 | |
| 22 | SPEED UP | QMMF RACING TEAM | +1.223 | |
| 23 | CATERHAM SUTER | AIRASIA CATERHAM | +1.240 | |
| 24 | TECH 3 | TECH 3 RACING | +1.247 | |
| 25 | SUTER | AGT REA RACING | +1.288 | |
| 26 | TECH 3 | TECH 3 RACING | +1.319 | |
| 27 | KALEX | SAG TEAM | +1.486 | |
| 28 | KALEX | IDEMITSU HONDA TEAM ASIA | +1.528 | |
| 29 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +1.622 | |
| 30 | MOTOBI | TELURU TEAM JIR WEBIKE | +1.755 | |
| 31 | SUTER | TECHNOMAG CARXPERT | +1.797 | |
| 32 | SUTER | GRESINI MOTO2 | +2.201 | |
| 33 | KALEX | APH PTT THE PIZZA SAG | +2.246 | |
| 34 | SPEED UP | QMMF RACING TEAM | +2.523 | |
| 107% QUALIFYING TIME – 1:43.665 | ||||



