| 2014 MOTO2 RIDERS’ CHAMPIONSHIP STANDINGS (14/18) | |||||||
|---|---|---|---|---|---|---|---|
| POS | RIDER | BIKE | TEAM | WINS | PTS | ||
| ▶ | 1 | 53 | KALEX | MARC VDS RACING TEAM | 7 | 278 | |
| ▶ | 2 | 36 | KALEX | MARC VDS RACING TEAM | 3 | 245 | |
| ▶ | 3 | 40 | KALEX | PONS HP 40 | 2 | 204 | |
| ▶ | 4 | 77 | SUTER | TECHNOMAG CARXPERT | 1 | 143 | |
| ▶ | 5 | 12 | SUTER | INTERWETTEN SITAG | 116 | ||
| ▲ | 6 | 5 | CATERHAM SUTER | AIRASIA CATERHAM | 104 | ||
| ▼ | 7 | 3 | KALEX | NGM FORWARD RACING | 100 | ||
| ▲ | 8 | 39 | KALEX | PONS HP 40 | 66 | ||
| ▲ | 9 | 11 | KALEX | DYNAVOLT INTACT GP | 66 | ||
| ▼ | 10 | 95 | SPEED UP | QMMF RACING TEAM | 1 | 65 | |
| ▶ | 11 | 21 | KALEX | ITALTRANS RACING TEAM | 63 | ||
| ▶ | 12 | 23 | TECH 3 | TECH 3 RACING | 57 | ||
| ▲ | 13 | 22 | SPEED UP | SPEED UP | 49 | ||
| ▼ | 14 | 94 | KALEX | ARGINANO & GINES RACING | 48 | ||
| ▲ | 15 | 81 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 40 | ||
| ▼ | 16 | 19 | SUTER | FEDERAL OIL GRESINI MOTO2 | 39 | ||
| ▼ | 17 | 15 | SUTER | TASCA RACING MOTO2 | 37 | ||
| ▼ | 18 | 60 | KALEX | ITALTRANS RACING TEAM | 36 | ||
| ▲ | 19 | 55 | KALEX | PETRONAS RACELINE MALAYSIA | 34 | ||
| ▼ | 20 | 54 | KALEX | NGM FORWARD RACING | 32 | ||
| ▶ | 21 | 88 | TECH 3 | TECH 3 RACING | 30 | ||
| ▶ | 22 | 49 | KALEX | ARGINANO & GINES RACING | 28 | ||
| ▶ | 23 | 4 | SUTER | OCTO IODARACING TEAM | 24 | ||
| ▶ | 24 | 30 | KALEX | IDEMITSU HONDA TEAM ASIA | 24 | ||
| ▶ | 25 | 96 | KALEX | SAG TEAM | 13 | ||
| ▶ | 26 | 7 | SUTER | GRESINI MOTO2 | 12 | ||
| ▶ | 27 | 8 | SUTER | AGT REA RACING | 5 | ||
| ▶ | 28 | 18 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 2 | ||



