| 2014 MOTO2 RIDERS’ CHAMPIONSHIP STANDINGS (12/18) | ||||||
|---|---|---|---|---|---|---|
| POS | RIDER | BIKE | TEAM | WINS | PTS | |
| ▶ | 1 | KALEX | MARC VDS RACING TEAM | 6 | 233 | |
| ▶ | 2 | KALEX | MARC VDS RACING TEAM | 3 | 216 | |
| ▶ | 3 | KALEX | PONS HP 40 | 1 | 166 | |
| ▶ | 4 | SUTER | TECHNOMAG CARXPERT | 1 | 123 | |
| ▶ | 5 | KALEX | NGM FORWARD RACING | 100 | ||
| ▶ | 6 | SUTER | INTERWETTEN PADDOCK MOTO2 | 92 | ||
| ▲ | 7 | CATERHAM SUTER | AIRASIA CATERHAM | 72 | ||
| ▼ | 8 | SPEED UP | QMMF RACING TEAM | 1 | 65 | |
| ▼ | 9 | KALEX | PONS HP 40 | 62 | ||
| ▶ | 10 | KALEX | DYNAVOLT INTACT GP | 58 | ||
| ▶ | 11 | KALEX | ARGINANO & GINES RACING | 48 | ||
| ▶ | 12 | TECH 3 | TECH 3 RACING | 46 | ||
| ▲ | 13 | KALEX | ITALTRANS RACING TEAM | 43 | ||
| ▲ | 14 | SPEED UP | SPEED UP | 42 | ||
| ▼ | 15 | SUTER | FEDERAL OIL GRESINI MOTO2 | 39 | ||
| ▼ | 16 | SUTER | TASCA RACING MOTO2 | 37 | ||
| ▲ | 17 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 32 | ||
| ▲ | 18 | KALEX | PETRONAS RACELINE MALAYSIA | 29 | ||
| ▲ | 19 | KALEX | NGM FORWARD RACING | 29 | ||
| ▼ | 20 | TECH 3 | TECH 3 RACING | 28 | ||
| ▼ | 21 | KALEX | ITALTRANS RACING TEAM | 28 | ||
| ▶ | 22 | SUTER | OCTO IODARACING TEAM | 22 | ||
| ▲ | 23 | KALEX | ARGINANO & GINES RACING | 21 | ||
| ▼ | 24 | KALEX | IDEMITSU HONDA TEAM ASIA | 17 | ||
| ▶ | 25 | KALEX | SAG TEAM | 13 | ||
| ▶ | 26 | SUTER | GRESINI MOTO2 | 12 | ||
| ▶ | 27 | SUTER | AGT REA RACING | 5 | ||
| ▶ | 28 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 2 | ||



