| 2014 MOTO2 RIDERS’ CHAMPIONSHIP STANDINGS (13/18) | |||||||
|---|---|---|---|---|---|---|---|
| POS | RIDER | BIKE | TEAM | WINS | PTS | ||
| ▶ | 1 | 53 | KALEX | MARC VDS RACING TEAM | 7 | 258 | |
| ▶ | 2 | 36 | KALEX | MARC VDS RACING TEAM | 3 | 236 | |
| ▶ | 3 | 40 | KALEX | PONS HP 40 | 1 | 179 | |
| ▶ | 4 | 77 | SUTER | TECHNOMAG CARXPERT | 1 | 133 | |
| ▲ | 5 | 12 | SUTER | INTERWETTEN PADDOCK MOTO2 | 103 | ||
| ▼ | 6 | 3 | KALEX | NGM FORWARD RACING | 100 | ||
| ▶ | 7 | 5 | CATERHAM SUTER | AIRASIA CATERHAM | 88 | ||
| ▶ | 8 | 95 | SPEED UP | QMMF RACING TEAM | 1 | 65 | |
| ▶ | 9 | 39 | KALEX | PONS HP 40 | 63 | ||
| ▶ | 10 | 11 | KALEX | DYNAVOLT INTACT GP | 62 | ||
| ▲ | 11 | 21 | KALEX | ITALTRANS RACING TEAM | 52 | ||
| ▼ | 12 | 23 | TECH 3 | TECH 3 RACING | 51 | ||
| ▼ | 13 | 94 | KALEX | ARGINANO & GINES RACING | 48 | ||
| ▶ | 14 | 22 | SPEED UP | SPEED UP | 42 | ||
| ▶ | 15 | 19 | SUTER | FEDERAL OIL GRESINI MOTO2 | 39 | ||
| ▶ | 16 | 15 | SUTER | TASCA RACING MOTO2 | 37 | ||
| ▲ | 17 | 60 | KALEX | ITALTRANS RACING TEAM | 36 | ||
| ▲ | 18 | 54 | KALEX | NGM FORWARD RACING | 32 | ||
| ▼ | 19 | 81 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 32 | ||
| ▼ | 20 | 55 | KALEX | PETRONAS RACELINE MALAYSIA | 29 | ||
| ▼ | 21 | 88 | TECH 3 | TECH 3 RACING | 28 | ||
| ▲ | 22 | 49 | KALEX | ARGINANO & GINES RACING | 28 | ||
| ▼ | 23 | 4 | SUTER | OCTO IODARACING TEAM | 24 | ||
| ▶ | 24 | 30 | KALEX | IDEMITSU HONDA TEAM ASIA | 23 | ||
| ▶ | 25 | 96 | KALEX | SAG TEAM | 13 | ||
| ▶ | 26 | 7 | SUTER | GRESINI MOTO2 | 12 | ||
| ▶ | 27 | 8 | SUTER | AGT REA RACING | 5 | ||
| ▶ | 28 | 18 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 2 | ||



