| POS | RIDER | BIKE | TEAM | TIME | |
|---|---|---|---|---|---|
| 1 | 36 | KALEX | MARC VDS RACING TEAM | 1:38.043 | |
| 2 | 53 | KALEX | MARC VDS RACING TEAM | +0.067 | |
| 3 | 12 | SUTER | INTERWETTEN PADDOCK MOTO2 | +0.071 | |
| 4 | 40 | KALEX | PAGINAS AMARILLAS HP 40 | +0.159 | |
| 5 | 77 | SUTER | TECHNOMAG CARXPERT | +0.193 | |
| 6 | 5 | CATERHAM SUTER | AIRASIA CATERHAM | +0.370 | |
| 7 | 88 | TECH 3 | TECH 3 RACING | +0.456 | |
| 8 | 30 | KALEX | IDEMITSU HONDA TEAM ASIA | +0.463 | |
| 9 | 4 | SUTER | OCTO IODARACING TEAM | +0.479 | |
| 10 | 49 | KALEX | ARGINANO & GINES RACING | +0.583 | |
| 11 | 23 | TECH 3 | TECH 3 RACING | +0.628 | |
| 12 | 94 | KALEX | ARGINANO & GINES RACING | +0.663 | |
| 13 | 60 | KALEX | ITALTRANS RACING TEAM | +0.686 | |
| 14 | 11 | KALEX | DYNAVOLT INTACT GP | +0.741 | |
| 15 | 39 | KALEX | PAGINAS AMARILLAS HP 40 | +0.822 | |
| 16 | 18 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +0.985 | |
| 17 | 19 | SUTER | FEDERAL OIL GRESINI MOTO2 | +0.997 | |
| 18 | 21 | KALEX | ITALTRANS RACING TEAM | +1.038 | |
| 19 | 7 | SUTER | GRESINI MOTO2 | +1.105 | |
| 20 | 81 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +1.134 | |
| 21 | 96 | KALEX | SAG TEAM | +1.192 | |
| 22 | 54 | KALEX | NGM FORWARD RACING | +1.312 | |
| 23 | 95 | SPEED UP | QMMF RACING TEAM | +1.467 | |
| 24 | 22 | SPEED UP | SPEED UP | +1.555 | |
| 25 | 55 | KALEX | PETRONAS RACELINE MALAYSIA | +1.627 | |
| 26 | 20 | KALEX | NGM FORWARD RACING | +1.703 | |
| 27 | 25 | KALEX | IDEMITSU HONDA TEAM ASIA | +1.789 | |
| 28 | 8 | SUTER | AGT REA RACING | +1.835 | |
| 29 | 14 | CATERHAM SUTER | AIRASIA CATERHAM | +1.855 | |
| 30 | 10 | KALEX | APH PTT THE PIZZA SAG | +2.013 | |
| 31 | 97 | SPEED UP | QMMF RACING TEAM | +2.045 | |
| 32 | 84 | SUTER | TASCA RACING MOTO2 | +2.053 | |
| 33 | 32 | SUTER | CIATTI | +2.092 | |
| 34 | 64 | MOTOBI | TELURU TEAM JIR WEBIKE | +2.373 | |
| 35 | 70 | SUTER | TECHNOMAG CARXPERT | +2.699 | |
| 36 | 59 | SUTER | MONTAZE BROZ RACING TEAM | +2.822 | |
| 107% QUALIFYING TIME – 1:44.906 | |||||



