| POS | RIDER | BIKE | TEAM | TIME/GAP | |
|---|---|---|---|---|---|
| 1 | 53 | KALEX | MARC VDS RACING TEAM | 1:32.470 | |
| 2 | 5 | CATERHAM SUTER | AIRASIA CATERHAM | +0.015 | |
| 3 | 36 | KALEX | MARC VDS RACING TEAM | +0.228 | |
| 4 | 40 | KALEX | PAGINAS AMARILLAS HP 40 | +0.242 | |
| 5 | 12 | SUTER | INTERWETTEN SITAG | +0.287 | |
| 6 | 11 | KALEX | DYNAVOLT INTACT GP | +0.354 | |
| 7 | 22 | SPEED UP | SPEED UP | +0.468 | |
| 8 | 81 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +0.471 | |
| 9 | 19 | SUTER | FEDERAL OIL GRESINI MOTO2 | +0.490 | |
| 10 | 23 | TECH 3 | TECH 3 RACING | +0.494 | |
| 11 | 88 | TECH 3 | TECH 3 RACING | +0.498 | |
| 12 | 21 | KALEX | ITALTRANS RACING TEAM | +0.613 | |
| 13 | 54 | KALEX | NGM FORWARD RACING | +0.641 | |
| 14 | 94 | KALEX | ARGINANO & GINES RACING | +0.728 | |
| 15 | 4 | SUTER | OCTO IODARACING TEAM | +0.782 | |
| 16 | 77 | SUTER | TECHNOMAG CARXPERT | +0.783 | |
| 17 | 55 | KALEX | PETRONAS RACELINE MALAYSIA | +0.879 | |
| 18 | 7 | SUTER | GRESINI MOTO2 | +0.909 | |
| 19 | 30 | KALEX | IDEMITSU HONDA TEAM ASIA | +0.921 | |
| 20 | 96 | KALEX | SAG TEAM | +0.950 | |
| 21 | 14 | CATERHAM SUTER | AIRASIA CATERHAM | +1.010 | |
| 22 | 39 | KALEX | PAGINAS AMARILLAS HP 40 | +1.096 | |
| 23 | 18 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +1.139 | |
| 24 | 20 | KALEX | NGM FORWARD RACING | +1.371 | |
| 25 | 95 | SPEED UP | QMMF RACING TEAM | +1.530 | |
| 26 | 60 | KALEX | ITALTRANS RACING TEAM | +1.572 | |
| 27 | 8 | SUTER | AGT REA RACING | +1.897 | |
| 28 | 49 | KALEX | ARGINANO & GINES RACING | +1.944 | |
| 29 | 10 | KALEX | APH PTT THE PIZZA SAG | +1.988 | |
| 30 | 71 | NTS | TELURU TEAM JIR WEBIKE | +2.392 | |
| 31 | 41 | KALEX | MARC VDS RACING TEAM | +2.702 | |
| 32 | 97 | SPEED UP | QMMF RACING TEAM | +2.903 | |
| 33 | 70 | SUTER | TECHNOMAG CARXPERT | +5.733 | |
| 34 | 42 | SUTER | TASCA RACING MOTO2 | +6.149 | |
| 107% QUALIFYING TIME: 1:38.943 | |||||
| 35 | 25 | KALEX | IDEMITSU HONDA TEAM ASIA | NO TIME | |



