| 2014 MOTO2 RIDERS’ CHAMPIONSHIP STANDINGS (16/18) | |||||||
|---|---|---|---|---|---|---|---|
| POS | RIDER | BIKE | TEAM | WINS | PTS | ||
| ▶ | 1 | 53 | KALEX | MARC VDS RACING TEAM | 7 | 310 | |
| ▶ | 2 | 36 | KALEX | MARC VDS RACING TEAM | 3 | 269 | |
| ▶ | 3 | 40 | KALEX | PAGINAS AMARILLAS HP 40 | 3 | 249 | |
| ▲ | 4 | 12 | SUTER | INTERWETTEN SITAG | 1 | 161 | |
| ▼ | 5 | 77 | SUTER | TECHNOMAG CARXPERT | 1 | 151 | |
| ▶ | 6 | 5 | CATERHAM SUTER | AIRASIA CATERHAM | 117 | ||
| ▶ | 7 | 3 | KALEX | NGM FORWARD RACING | 100 | ||
| ▲ | 8 | 11 | KALEX | DYNAVOLT INTACT GP | 76 | ||
| ▼ | 9 | 21 | KALEX | ITALTRANS RACING TEAM | 75 | ||
| ▼ | 10 | 39 | KALEX | PAGINAS AMARILLAS HP 40 | 67 | ||
| ▲ | 11 | 23 | TECH 3 | TECH 3 RACING | 66 | ||
| ▼ | 12 | 95 | SPEED UP | QMMF RACING TEAM | 1 | 65 | |
| ▲ | 13 | 22 | SPEED UP | SPEED UP | 60 | ||
| ▼ | 14 | 94 | KALEX | ARGINANO & GINES RACING | 53 | ||
| ▲ | 15 | 19 | SUTER | FEDERAL OIL GRESINI MOTO2 | 52 | ||
| ▼ | 16 | 81 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 51 | ||
| ▼ | 17 | 60 | KALEX | ITALTRANS RACING TEAM | 46 | ||
| ▶ | 18 | 55 | KALEX | PETRONAS RACELINE MALAYSIA | 42 | ||
| ▶ | 19 | 15 | SUTER | TASCA RACING MOTO2 | 37 | ||
| ▶ | 20 | 88 | TECH 3 | TECH 3 RACING | 37 | ||
| ▲ | 21 | 30 | KALEX | IDEMITSU HONDA TEAM ASIA | 32 | ||
| ▼ | 22 | 54 | KALEX | NGM FORWARD RACING | 32 | ||
| ▼ | 23 | 49 | KALEX | ARGINANO & GINES RACING | 28 | ||
| ▶ | 24 | 4 | SUTER | OCTO IODARACING TEAM | 24 | ||
| ▶ | 25 | 96 | KALEX | SAG TEAM | 17 | ||
| ▶ | 26 | 7 | SUTER | GRESINI MOTO2 | 14 | ||
| ▶ | 27 | 8 | SUTER | AGT REA RACING | 7 | ||
| ▶ | 28 | 18 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 2 | ||



