| 2014 MOTO2 RIDERS’ CHAMPIONSHIP STANDINGS (15/18) | |||||||
|---|---|---|---|---|---|---|---|
| POS | RIDER | BIKE | TEAM | WINS | PTS | ||
| ▶ | 1 | 53 | KALEX | MARC VDS RACING TEAM | 7 | 294 | |
| ▶ | 2 | 36 | KALEX | MARC VDS RACING TEAM | 3 | 256 | |
| ▶ | 3 | 40 | KALEX | PONS HP 40 | 2 | 224 | |
| ▶ | 4 | 77 | SUTER | TECHNOMAG CARXPERT | 1 | 143 | |
| ▶ | 5 | 12 | SUTER | INTERWETTEN SITAG | 1 | 141 | |
| ▶ | 6 | 5 | CATERHAM SUTER | AIRASIA CATERHAM | 117 | ||
| ▶ | 7 | 3 | KALEX | NGM FORWARD RACING | 100 | ||
| ▲ | 8 | 21 | KALEX | ITALTRANS RACING TEAM | 72 | ||
| ▼ | 9 | 39 | KALEX | PONS HP 40 | 67 | ||
| ▼ | 10 | 11 | KALEX | DYNAVOLT INTACT GP | 66 | ||
| ▼ | 11 | 95 | SPEED UP | QMMF RACING TEAM | 1 | 65 | |
| ▶ | 12 | 23 | TECH 3 | TECH 3 RACING | 57 | ||
| ▲ | 13 | 94 | KALEX | ARGINANO & GINES RACING | 52 | ||
| ▼ | 14 | 22 | SPEED UP | SPEED UP | 49 | ||
| ▲ | 15 | 60 | KALEX | ITALTRANS RACING TEAM | 46 | ||
| ▼ | 16 | 19 | SUTER | FEDERAL OIL GRESINI MOTO2 | 45 | ||
| ▼ | 17 | 81 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 45 | ||
| ▲ | 18 | 55 | KALEX | PETRONAS RACELINE MALAYSIA | 42 | ||
| ▼ | 19 | 15 | SUTER | TASCA RACING MOTO2 | 37 | ||
| ▲ | 20 | 88 | TECH 3 | TECH 3 RACING | 37 | ||
| ▼ | 21 | 54 | KALEX | NGM FORWARD RACING | 32 | ||
| ▶ | 22 | 49 | KALEX | ARGINANO & GINES RACING | 28 | ||
| ▲ | 23 | 30 | KALEX | IDEMITSU HONDA TEAM ASIA | 27 | ||
| ▼ | 24 | 4 | SUTER | OCTO IODARACING TEAM | 24 | ||
| ▶ | 25 | 96 | KALEX | SAG TEAM | 13 | ||
| ▶ | 26 | 7 | SUTER | GRESINI MOTO2 | 12 | ||
| ▶ | 27 | 8 | SUTER | AGT REA RACING | 7 | ||
| ▶ | 28 | 18 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 2 | ||



