| 2014 MOTO2 RIDERS’ CHAMPIONSHIP STANDINGS (17/18) | |||||||
|---|---|---|---|---|---|---|---|
| POS | RIDER | BIKE | TEAM | WINS | PTS | ||
| CHAMPION | 53 | KALEX | MARC VDS RACING TEAM | 7 | 326 | ||
| ▶ | 2 | 36 | KALEX | MARC VDS RACING TEAM | 3 | 289 | |
| ▶ | 3 | 40 | KALEX | PAGINAS AMARILLAS HP 40 | 4 | 274 | |
| ▶ | 4 | 12 | SUTER | INTERWETTEN SITAG | 1 | 169 | |
| ▶ | 5 | 77 | SUTER | TECHNOMAG CARXPERT | 1 | 162 | |
| ▶ | 6 | 5 | CATERHAM SUTER | AIRASIA CATERHAM | 130 | ||
| ▶ | 7 | 3 | KALEX | NGM FORWARD RACING | 100 | ||
| ▶ | 8 | 11 | KALEX | DYNAVOLT INTACT GP | 85 | ||
| ▶ | 9 | 21 | KALEX | ITALTRANS RACING TEAM | 75 | ||
| ▶ | 10 | 39 | KALEX | PAGINAS AMARILLAS HP 40 | 72 | ||
| ▶ | 11 | 23 | TECH 3 | TECH 3 RACING | 72 | ||
| ▶ | 12 | 95 | SPEED UP | QMMF RACING TEAM | 1 | 65 | |
| ▲ | 13 | 94 | KALEX | ARGINANO & GINES RACING | 60 | ||
| ▼ | 14 | 22 | SPEED UP | SPEED UP | 60 | ||
| ▲ | 15 | 60 | KALEX | ITALTRANS RACING TEAM | 56 | ||
| ▼ | 16 | 19 | SUTER | FEDERAL OIL GRESINI MOTO2 | 52 | ||
| ▼ | 17 | 81 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 52 | ||
| ▶ | 18 | 55 | KALEX | PETRONAS RACELINE MALAYSIA | 42 | ||
| ▲ | 19 | 88 | TECH 3 | TECH 3 RACING | 41 | ||
| ▼ | 20 | 15 | SUTER | TASCA RACING MOTO2 | 37 | ||
| ▲ | 21 | 54 | KALEX | NGM FORWARD RACING | 35 | ||
| ▼ | 22 | 30 | KALEX | IDEMITSU HONDA TEAM ASIA | 32 | ||
| ▶ | 23 | 49 | KALEX | ARGINANO & GINES RACING | 28 | ||
| ▶ | 24 | 4 | SUTER | OCTO IODARACING TEAM | 24 | ||
| ▶ | 25 | 96 | KALEX | SAG TEAM | 17 | ||
| ▶ | 26 | 7 | SUTER | GRESINI MOTO2 | 14 | ||
| ▶ | 27 | 8 | SUTER | AGT REA RACING | 7 | ||
| ▶ | 28 | 18 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 2 | ||
| ▲ | 29 | 44 | SUTER | TASCA RACING MOTO2 | 2 | ||



