![]() |
|||||
---|---|---|---|---|---|
POS | RIDER | BIKE | TEAM | TIME/GAP | |
1 | 53 | ![]() |
KALEX | MARC VDS RACING TEAM | 1:50.854 |
2 | 12 | ![]() |
SUTER | INTERWETTEN SITAG | +0.033 |
3 | 5 | ![]() |
CATERHAM SUTER | AIRASIA CATERHAM | +0.303 |
4 | 40 | ![]() |
KALEX | PAGINAS AMARILLAS HP 40 | +0.368 |
5 | 36 | ![]() |
KALEX | MARC VDS RACING TEAM | +0.458 |
6 | 30 | ![]() |
KALEX | IDEMITSU HONDA TEAM ASIA | +0.463 |
7 | 60 | ![]() |
KALEX | ITALTRANS RACING TEAM | +0.600 |
8 | 21 | ![]() |
KALEX | ITALTRANS RACING TEAM | +0.670 |
9 | 49 | ![]() |
KALEX | ARGINANO & GINES RACING | +0.689 |
10 | 23 | ![]() |
TECH 3 | TECH 3 RACING | +0.701 |
11 | 11 | ![]() |
KALEX | DYNAVOLT INTACT GP | +0.704 |
12 | 22 | ![]() |
SPEED UP | SPEED UP | +0.792 |
13 | 19 | ![]() |
SUTER | FEDERAL OIL GRESINI MOTO2 | +0.799 |
14 | 81 | ![]() |
SUTER | MAPFRE ASPAR TEAM MOTO2 | +0.861 |
15 | 94 | ![]() |
KALEX | ARGINANO & GINES RACING | +0.881 |
16 | 77 | ![]() |
SUTER | TECHNOMAG CARXPERT | +0.904 |
17 | 55 | ![]() |
KALEX | PETRONAS RACELINE MALAYSIA | +0.907 |
18 | 88 | ![]() |
TECH 3 | TECH 3 RACING | +0.982 |
19 | 54 | ![]() |
KALEX | NGM FORWARD RACING | +1.085 |
20 | 96 | ![]() |
KALEX | SAG TEAM | +1.240 |
21 | 7 | ![]() |
SUTER | GRESINI MOTO2 | +1.439 |
22 | 14 | ![]() |
CATERHAM SUTER | AIRASIA CATERHAM | +1.441 |
23 | 8 | ![]() |
SUTER | AGT REA RACING | +1.453 |
24 | 72 | ![]() |
MORIWAKI | MORIWAKI RACING | +1.523 |
25 | 39 | ![]() |
KALEX | PAGINAS AMARILLAS HP 40 | +1.599 |
26 | 18 | ![]() |
SUTER | MAPFRE ASPAR TEAM MOTO2 | +1.713 |
27 | 71 | ![]() |
NTS | TELURU TEAM JIR WEBIKE | +1.792 |
28 | 20 | ![]() |
KALEX | NGM FORWARD RACING | +1.830 |
29 | 95 | ![]() |
SPEED UP | QMMF RACING TEAM | +1.948 |
30 | 4 | ![]() |
SUTER | OCTO IODARACING TEAM | +2.142 |
31 | 70 | ![]() |
SUTER | TECHNOMAG CARXPERT | +2.266 |
32 | 10 | ![]() |
KALEX | APH PTT THE PIZZA SAG | +2.297 |
33 | 25 | ![]() |
KALEX | IDEMITSU HONDA TEAM ASIA | +2.547 |
34 | 65 | ![]() |
TECH 3 | SINGHA ENEOS YAMAHA TECH 3 | +2.617 |
35 | 84 | ![]() |
SUTER | TASCA RACING MOTO2 | +2.761 |
36 | 97 | ![]() |
SPEED UP | QMMF RACING TEAM | +3.209 |
107% QUALIFYING TIME: 1:58.614 |