![]() |
|||||
---|---|---|---|---|---|
POS | RIDER | BIKE | TEAM | TIME/GAP | |
1 | 12 | ![]() |
SUTER | INTERWETTEN SITAG | 42:50.219 |
2 | 40 | ![]() |
KALEX | PAGINAS AMARILLAS HP 40 | +1.209 |
3 | 53 | ![]() |
KALEX | MARC VDS RACING TEAM | +3.631 |
4 | 5 | ![]() |
CATERHAM SUTER | AIRASIA CATERHAM | +7.797 |
5 | 36 | ![]() |
KALEX | MARC VDS RACING TEAM | +8.472 |
6 | 60 | ![]() |
KALEX | ITALTRANS RACING TEAM | +8.881 |
7 | 21 | ![]() |
KALEX | ITALTRANS RACING TEAM | +11.203 |
8 | 55 | ![]() |
KALEX | PETRONAS RACELINE MALAYSIA | +17.509 |
9 | 88 | ![]() |
TECH 3 | TECH 3 RACING | +18.424 |
10 | 19 | ![]() |
SUTER | FEDERAL OIL GRESINI MOTO2 | +21.192 |
11 | 81 | ![]() |
SUTER | MAPFRE ASPAR TEAM MOTO2 | +22.646 |
12 | 94 | ![]() |
KALEX | ARGINANO & GINES RACING | +23.303 |
13 | 30 | ![]() |
KALEX | IDEMITSU HONDA TEAM ASIA | +26.077 |
14 | 8 | ![]() |
SUTER | AGT REA RACING | +26.708 |
15 | 39 | ![]() |
KALEX | PAGINAS AMARILLAS HP 40 | +28.921 |
16 | 96 | ![]() |
KALEX | SAG TEAM | +29.312 |
17 | 7 | ![]() |
SUTER | GRESINI MOTO2 | +31.192 |
18 | 77 | ![]() |
SUTER | TECHNOMAG CARXPERT | +33.956 |
19 | 14 | ![]() |
CATERHAM SUTER | AIRASIA CATERHAM | +41.606 |
20 | 20 | ![]() |
KALEX | NGM FORWARD RACING | +42.031 |
21 | 4 | ![]() |
SUTER | OCTO IODARACING TEAM | +42.133 |
22 | 18 | ![]() |
SUTER | MAPFRE ASPAR TEAM MOTO2 | +44.568 |
23 | 71 | ![]() |
NTS | TELURU TEAM JIR WEBIKE | +45.571 |
24 | 25 | ![]() |
KALEX | IDEMITSU HONDA TEAM ASIA | +51.944 |
25 | 10 | ![]() |
KALEX | APH PTT THE PIZZA SAG | +52.398 |
26 | 72 | ![]() |
MORIWAKI | MORIWAKI RACING | +53.160 |
27 | 97 | ![]() |
SPEED UP | QMMF RACING TEAM | +58.088 |
28 | 70 | ![]() |
SUTER | TECHNOMAG CARXPERT | +1:06.689 |
29 | 23 | ![]() |
TECH 3 | TECH 3 RACING | +1:15.937 |
30 | 65 | ![]() |
TECH 3 | SINGHA ENEOS YAMAHA TECH 3 | +1:22.685 |
NOT CLASSIFIED | |||||
49 | ![]() |
KALEX | ARGINANO & GINES RACING | +6 LAPS | |
95 | ![]() |
SPEED UP | QMMF RACING TEAM | +10 LAPS | |
54 | ![]() |
KALEX | NGM FORWARD RACING | +12 LAPS | |
11 | ![]() |
KALEX | DYNAVOLT INTACT GP | +16 LAPS | |
22 | ![]() |
SPEED UP | SPEED UP | +20 LAPS | |
84 | ![]() |
SUTER | TASCA RACING MOTO2 | +23 LAPS | |
LAP LEADERS: T.LUTHI (1-23) |