| 2014 MOTO2 RIDERS’ CHAMPIONSHIP: FINAL STANDINGS | |||||||
|---|---|---|---|---|---|---|---|
| POS | RIDER | BIKE | TEAM | WINS | PTS | ||
| CHAMPION | 53 | KALEX | MARC VDS RACING TEAM | 7 | 346 | ||
| ▶ | 2 | 36 | KALEX | MARC VDS RACING TEAM | 3 | 289 | |
| ▶ | 3 | 40 | KALEX | PAGINAS AMARILLAS HP 40 | 4 | 274 | |
| ▶ | 4 | 12 | SUTER | INTERWETTEN SITAG | 2 | 194 | |
| ▶ | 5 | 77 | SUTER | TECHNOMAG CARXPERT | 1 | 172 | |
| ▶ | 6 | 5 | CATERHAM SUTER | AIRASIA CATERHAM | 146 | ||
| ▶ | 7 | 3 | KALEX | NGM FORWARD RACING | 100 | ||
| ▲ | 8 | 39 | KALEX | PAGINAS AMARILLAS HP 40 | 85 | ||
| ▼ | 9 | 11 | KALEX | DYNAVOLT INTACT GP | 85 | ||
| ▲ | 10 | 23 | TECH 3 | TECH 3 RACING | 80 | ||
| ▼ | 11 | 21 | KALEX | ITALTRANS RACING TEAM | 75 | ||
| ▶ | 12 | 95 | SPEED UP | QMMF RACING TEAM | 1 | 72 | |
| ▲ | 13 | 22 | SPEED UP | SPEED UP | 69 | ||
| ▲ | 14 | 19 | SUTER | FEDERAL OIL GRESINI MOTO2 | 63 | ||
| ▼ | 15 | 94 | KALEX | ARGINANO & GINES RACING | 63 | ||
| ▲ | 16 | 81 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 57 | ||
| ▼ | 17 | 60 | KALEX | ITALTRANS RACING TEAM | 56 | ||
| ▲ | 18 | 88 | TECH 3 | TECH 3 RACING | 45 | ||
| ▼ | 19 | 55 | KALEX | PETRONAS RACELINE MALAYSIA | 42 | ||
| ▶ | 20 | 15 | SUTER | TASCA RACING MOTO2 | 37 | ||
| ▶ | 21 | 54 | KALEX | NGM FORWARD RACING | 35 | ||
| ▶ | 22 | 30 | KALEX | IDEMITSU HONDA TEAM ASIA | 34 | ||
| ▶ | 23 | 49 | KALEX | ARGINANO & GINES RACING | 28 | ||
| ▶ | 24 | 4 | SUTER | OCTO IODARACING TEAM | 24 | ||
| ▲ | 25 | 7 | SUTER | GRESINI MOTO2 | 20 | ||
| ▼ | 26 | 96 | KALEX | SAG TEAM | 18 | ||
| ▶ | 27 | 8 | SUTER | AGT REA RACING | 7 | ||
| ▶ | 28 | 18 | SUTER | MAPFRE ASPAR TEAM MOTO2 | 2 | ||
| ▶ | 29 | 44 | SUTER | TASCA RACING MOTO2 | 2 | ||



