| POS | RIDER | BIKE | TEAM | TIME/GAP | |
|---|---|---|---|---|---|
| 1 | 53 | KALEX | MARC VDS RACING TEAM | 1:35.199 | |
| 2 | 5 | CATERHAM SUTER | AIRASIA CATERHAM | +0.043 | |
| 3 | 21 | KALEX | ITALTRANS RACING TEAM | +0.221 | |
| 4 | 12 | SUTER | INTERWETTEN SITAG | +0.333 | |
| 5 | 19 | SUTER | FEDERAL OIL GRESINI MOTO2 | +0.367 | |
| 6 | 23 | TECH 3 | TECH 3 RACING | +0.431 | |
| 7 | 94 | KALEX | ARGINANO & GINES RACING | +0.440 | |
| 8 | 40 | KALEX | PAGINAS AMARILLAS HP 40 | +0.454 | |
| 9 | 36 | KALEX | MARC VDS RACING TEAM | +0.471 | |
| 10 | 39 | KALEX | PAGINAS AMARILLAS HP 40 | +0.512 | |
| 11 | 77 | SUTER | TECHNOMAG CARXPERT | +0.533 | |
| 12 | 60 | KALEX | ITALTRANS RACING TEAM | +0.573 | |
| 13 | 49 | KALEX | ARGINANO & GINES RACING | +0.624 | |
| 14 | 22 | SPEED UP | SPEED UP | +0.631 | |
| 15 | 96 | KALEX | SAG TEAM | +0.681 | |
| 16 | 11 | KALEX | DYNAVOLT INTACT GP | +0.748 | |
| 17 | 7 | SUTER | GRESINI MOTO2 | +0.837 | |
| 18 | 54 | KALEX | NGM FORWARD RACING | +0.883 | |
| 19 | 55 | KALEX | PETRONAS RACELINE MALAYSIA | +0.906 | |
| 20 | 88 | TECH 3 | TECH 3 RACING | +1.015 | |
| 21 | 4 | SUTER | OCTO IODARACING TEAM | +1.055 | |
| 22 | 30 | KALEX | IDEMITSU HONDA TEAM ASIA | +1.064 | |
| 23 | 95 | SPEED UP | QMMF RACING TEAM | +1.146 | |
| 24 | 90 | TRANSFIORMERS | PROMOTO SPORT | +1.186 | |
| 25 | 81 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +1.276 | |
| 26 | 70 | SUTER | TECHNOMAG CARXPERT | +1.281 | |
| 27 | 20 | KALEX | NGM FORWARD RACING | +1.282 | |
| 28 | 14 | CATERHAM SUTER | AIRASIA CATERHAM | +1.439 | |
| 29 | 18 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +1.553 | |
| 30 | 44 | SUTER | TASCA RACING MOTO2 | +1.610 | |
| 31 | 10 | KALEX | APH PTT THE PIZZA SAG | +1.724 | |
| 32 | 8 | SUTER | AGT REA RACING | +1.726 | |
| 33 | 97 | SPEED UP | QMMF RACING TEAM | +1.953 | |
| 34 | 25 | KALEX | IDEMITSU HONDA TEAM ASIA | +2.352 | |
| 35 | 45 | NTS | TELURU TEAM JIR WEBIKE | +3.127 | |
| 107% QUALIFYING TIME: 1:41.863 | |||||



