| POS | RIDER | BIKE | TEAM | TIME/GAP | |
|---|---|---|---|---|---|
| 1 | 12 | SUTER | INTERWETTEN SITAG | 43:08.366 | |
| 2 | 53 | KALEX | MARC VDS RACING TEAM | +0.133 | |
| 3 | 5 | CATERHAM SUTER | AIRASIA CATERHAM | +10.728 | |
| 4 | 39 | KALEX | PAGINAS AMARILLAS HP 40 | +13.014 | |
| 5 | 19 | SUTER | FEDERAL OIL GRESINI MOTO2 | +13.689 | |
| 6 | 77 | SUTER | TECHNOMAG CARXPERT | +14.706 | |
| 7 | 22 | SPEED UP | SPEED UP | +18.825 | |
| 8 | 23 | TECH 3 | TECH 3 RACING | +30.185 | |
| 9 | 95 | SPEED UP | QMMF RACING TEAM | +30.227 | |
| 10 | 7 | SUTER | GRESINI MOTO2 | +30.604 | |
| 11 | 81 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +30.615 | |
| 12 | 88 | TECH 3 | TECH 3 RACING | +33.422 | |
| 13 | 94 | KALEX | ARGINANO & GINES RACING | +33.594 | |
| 14 | 30 | KALEX | IDEMITSU HONDA TEAM ASIA | +33.997 | |
| 15 | 96 | KALEX | SAG TEAM | +34.007 | |
| 16 | 55 | KALEX | PETRONAS RACELINE MALAYSIA | +35.578 | |
| 17 | 70 | SUTER | TECHNOMAG CARXPERT | +35.691 | |
| 18 | 14 | CATERHAM SUTER | AIRASIA CATERHAM | +46.996 | |
| 19 | 18 | SUTER | MAPFRE ASPAR TEAM MOTO2 | +50.650 | |
| 20 | 44 | SUTER | TASCA RACING MOTO2 | +51.877 | |
| 21 | 21 | KALEX | ITALTRANS RACING TEAM | +52.808 | |
| 22 | 4 | SUTER | OCTO IODARACING TEAM | +53.428 | |
| 23 | 20 | KALEX | NGM FORWARD RACING | +53.435 | |
| 24 | 8 | SUTER | AGT REA RACING | +1:07.704 | |
| 25 | 97 | SPEED UP | QMMF RACING TEAM | +1:13.613 | |
| 26 | 45 | NTS | TELURU TEAM JIR WEBIKE | +1:14.977 | |
| 27 | 25 | KALEX | IDEMITSU HONDA TEAM ASIA | +1:15.138 | |
| 28 | 10 | KALEX | APH PTT THE PIZZA SAG | +2 LAPS | |
| NOT CLASSIFIED | |||||
| 54 | KALEX | NGM FORWARD RACING | +20 LAPS | ||
| 90 | TRANSFIORMERS | PROMOTO SPORT | +23 LAPS | ||
| 60 | KALEX | ITALTRANS RACING TEAM | +23 LAPS | ||
| 49 | KALEX | ARGINANO & GINES RACING | +25 LAPS | ||
| 40 | KALEX | PAGINAS AMARILLAS HP 40 | +25 LAPS | ||
| 36 | KALEX | MARC VDS RACING TEAM | +27 LAPS | ||
| 11 | KALEX | DYNAVOLT INTACT GP | +27 LAPS | ||
| LAP LEADERS: E.RABAT (1-26), T.LUTHI (27) | |||||



