SWANN INSURANCE AUSTRALIAN ROUND: RACE ONE RESULT (22 LAPS)
| 1 | Jonathan Rea | Kawasaki | Kawasaki Racing Team | 33:58.385 |
| 2 | Leon Haslam | Aprilia | Aprilia Racing Team – Red Devils | +0.039 |
| 3 | Chaz Davies | Ducati | Aruba.it Racing – Ducati SBK Team | +0.496 |
| 4 | Jordi Torres | Aprilia | Aprilia Racing Team – Red Devils | +2.259 |
| 5 | Michael van der Mark | Honda | PATA Honda World Superbike | +9.838 |
| 6 | Tom Sykes | Kawasaki | Kawasaki Racing Team | +13.761 |
| 7 | Sylvain Guintoli | Honda | PATA Honda World Superbike | +14.021 |
| 8 | Nicolas Terol | Ducati | Althea Racing | +15.954 |
| 9 | Alex Lowes | Suzuki | Voltcom Crescent Suzuki | +21.106 |
| 10 | Leon Camier | MV Agusta | MV Agusta Reparto Corse | +24.771 |
| 11 | Matteo Baiocco | Ducati | Althea Racing | +28.920 |
| 12 | Leandro Mercado | Ducati | Barni Racing Team | +35.929 |
| 13 | Troy Bayliss | Ducati | Aruba.it Racing – Ducati SBK Team | +40.315 |
| 14 | Jed Metcher | Kawasaki | Race Center – Demolition Plus | +45.090 |
| 15 | Sylvain Barrier | BMW | BMW Motorrad Italia SBK | +46.444 |
| 16 | Roman Ramos | Kawasaki | Team Go Eleven | +53.331 |
| 17 | Randy de Puniet | Suzuki | Voltcom Crescent Suzuki | +58.811 |
| 18 | Larry Pegram | EBR | Team Hero EBR | +1:06.071 |
| 19 | Santiago Barragan | Kawasaki | Grillini SBK Team | +1:06.110 |
| 20 | Imre Toth | BMW | BMW Team Toth | +1 Lap |
| NOT CLASSIFIED | ||||
| Niccolo Canepa | EBR | Team Hero EBR | +7 Laps | |
| Christophe Ponsson | Kawasaki | Grillini SBK Team | +13 Laps | |
| NON STARTERS | ||||
| Gabor Rizmayer | BMW | BMW Team Toth | ||
| Matthew Walters | Kawasaki | Team Pedercini | ||
| David Salom | Kawasaki | Team Pedercini | ||
| LAP LEADERS: J.REA (1-12, 14-22), L.HASLAM (13) | ||||



