SWANN INSURANCE AUSTRALIAN ROUND: RACE TWO RESULT: 22 LAPS
| 1 | Leon Haslam | Aprilia | Aprilia Racing Team – Red Devils | 33:58.711 |
| 2 | Jonathan Rea | Kawasaki | Kawasaki Racing Team | +0.010 |
| 3 | Chaz Davies | Ducati | Aruba.it Racing – Ducati SBK Team | +0.298 |
| 4 | Tom Sykes | Kawasaki | Kawasaki Racing Team | +5.242 |
| 5 | Sylvain Guintoli | Honda | PATA Honda World Superbike | +14.649 |
| 6 | Nicolas Terol | Ducati | Althea Racing | +16.025 |
| 7 | Randy de Puniet | Suzuki | Voltcom Crescent Suzuki | +22.300 |
| 8 | Leon Camier | MV Agusta | MV Agusta Reparto Corse | +23.606 |
| 9 | Matteo Baiocco | Ducati | Althea Racing | +23.818 |
| 10 | Roman Ramos | Kawasaki | Team Go Eleven | +35.775 |
| 11 | Leandro Mercado | Ducati | Barni Racing Team | +39.929 |
| 12 | Sylvain Barrier | BMW | BMW Motorrad Italia SBK | +46.267 |
| 13 | Santiago Barragan | Kawasaki | Grillini SBK Team | +57.893 |
| 14 | Larry Pegram | EBR | Team Hero EBR | +1:02.676 |
| 15 | Christophe Ponsson | Kawasaki | Grillini SBK Team | +1:05.262 |
| 16 | Troy Bayliss | Ducati | Aruba.it Racing – Ducati SBK Team | +1 Lap |
| 17 | Imre Toth | BMW | BMW Team Toth | +1 Lap |
| NOT CLASSIFIED | ||||
| Michael van der Mark | Honda | PATA Honda World Superbike | +4 Laps | |
| Jordi Torres | Aprilia | Aprilia Racing Team – Red Devils | +5 Laps | |
| Jed Metcher | Kawasaki | Race Center – Demolition Plus | +19 Laps | |
| Alex Lowes | Suzuki | Voltcom Crescent Suzuki | +21 Laps | |
| NON STARTERS | ||||
| Niccolo Canepa | EBR | Team Hero EBR | ||
| Gabor Rizmayer | BMW | BMW Team Toth | ||
| Matthew Walters | Kawasaki | Team Pedercini | ||
| David Salom | Kawasaki | Team Pedercini | ||
| LAP LEADERS: J.REA (1-7, 19), M.VAN DER MARK (8-12), L.HASLAM (13-18, 21-22), C.DAVIES (20) | ||||



