With four races to go in an action-packed 2015 Renault UK Clio Cup season, four drivers remain in contention for the title – Ash Hand, Ant Whorton-Eales, Ashley Sutton and Paul Rivett.
Hand holds a seventeen point advantage over Whorton-Eales, with Sutton and Rivett 37 and 83 points off the championship lead respectively.
As it stands, Team Pyro lead the way in the Entrants Trophy, and their drivers Hand, Sutton and Mark Howard head the overall, Graduate and Masters classes respectively.
2015 Renault UK Clio Cup Championship Standings (After Rd.14 of 18):
|
Position |
Driver | Team | Points | Gap |
| 1 | Ash Hand | Team Pyro | 386 | |
|
2 |
Ant Whorton-Eales | Maximum Motorsport | 369 | -17 |
| 3 | Ashley Sutton | Team Pyro | 349 |
-37 |
|
4 |
Paul Rivett | WDE Motorsport | 303 | -83 |
| 5 | Charlie Ladell | WDE Motorsport | 232 |
-154 |
|
6 |
Jack Mitchell | 20Ten Racing | 202 | -184 |
| 7 | Rory Collingbourne | Team Cooksport | 175 |
-211 |
|
8 |
Jordan Stilp | 20Ten Racing | 172 | -214 |
| 9 | George Jackson | Team Cooksport | 169 |
-217 |
|
10 |
Dan Holland | JamSport Racing | 116 | -270 |
| 11 | Rory Green | WDE Motorsport | 115 |
-271 |
|
12 |
Brett Smith | Team Pyro | 108 | -278 |
| 13 | Tom Grundy | JamSport Racing | 106 |
-280 |
|
14 |
Mark Howard | Team Pyro | 101 | -285 |
| 15 | Jon Maybin | Team Cooksport | 68 |
-318 |
| 16 | Graham Field | 20Ten Racing | 56 | -330 |
| 17 | Peter Felix | 20Ten Racing | 44 | -342 |
| 18 | Lee Pattison | Team Cooksport | 42 | -344 |
| 19 | Ben Seyfried | SV Racing | 38 | -348 |
| 20 | Paul Knapp | Team Cooksport | 30 | -356 |
| 21 | Josh Price | Team Pyro | 26 | -360 |
| 22= | Paul Donkin | SV Racing | 19 | -367 |
| 22= | Freddie Hunt | Team BKR | 19 | -367 |
| 24= | Luke Kidsley | JamSport Racing | 16 | -370 |
| 24= | James Colburn | Team BKR | 16 | -370 |
Graduate Cup Standings:
| Position | Driver | Points | Gap |
| 1 | Ashley Sutton | 403 | |
| 2 | Charlie Ladell | 344 | -59 |
| 3 | Jack Mitchell | 306 | -97 |
| 4 | Rory Collingbourne | 298 | -105 |
| 5 | George Jackson | 291 | -112 |
| 6 | Rory Green | 221 | -182 |
| 7 | Tom Grundy | 196 | -207 |
| 8 | Brett Smith | 166 | -237 |
| 9 | Josh Price | 40 | -363 |
Masters Cup Standings:
| Position | Driver | Points | Gap |
| 1 | Mark Howard | 343 | |
| 2 | Graham Field | 232 | -121 |
| 3 | Peter Felix | 124 | -219 |
| 4 | Ben Seyfried | 114 | -229 |
| 5 | Paul Knapp | 92 | -251 |
| 6 | Lee Pattison | 64 | -279 |
Teams Trophy Standings:
| Position | Team | Points | Gap |
| 1 | Team Pyro | 757 | |
| 2 | Team Cooksport | 462 | -295 |
| 3 | WDE Motorsport | 455 | -302 |
| 4 | SV Racing | 438 | -319 |
| 5 | 20Ten Racing | 303 | -454 |
| 6 | JamSport Racing | 289 | -468 |
| 7 | Maximum Motorsport | 99 | -658 |
| 8 | Team BKR | 35 | -722 |



