Sebastian Priaulx continued his pre-season testing form as he topped the time sheet on the first day of the opening race weekend of the 2021 Porsche Carrera Cup North America at Sebring International Raceway.
Priaulx set a time of 2:03.652 to lead the way, with his fastest lap coming on his fourth lap of the 3.74-mile circuit, his nearest challenger Leh Keen in the 311RS Motorsport car was a tenth of a second behind with Priaulx’s Kelly-Moss Racing team-mate Kay van Berlo in third place.
In the Pro-Am class Alan Metni completed 13 laps during the half-hour session and finished fasted in class with a time of 2:05.772, placing him thirteenth overall. His nearest competitor was Thomas Collingwood in the BGB Motorsports car, 0.124 seconds behind.
Kurt Hunt led the way for the Pro-Am 991 class, featuring the previous generation of 911 GT3 Cup cars, the ACI Motorsports driver set a fastest time of 2:06.846 and was ranked eighteenth overall. The Goldcrest Motorsports duo of Matt Halcome and Jeffrey Majkrzak rounded out the top three in class.
The session was almost incident free, with just one interruption when Hutton McKenna lost control of the #88 Wright Motorsports car on turn 16. The car ended up in the wall and McKenna walked away uninjured; The team are currently accessing the damage ahead of further running tomorrow, including the first race of the year.
Thursday will see a 30-minute practice session in the morning followed by a 30-minute qualifying session. The inaugural race of the Porsche Carrera Cup North America will get underway 5:50pm EST.
Pos. | Class | Driver | Team | Lap Time | Diff |
1 | Pro | Seb Priaulx | Kelly-Moss Road and Race | 2:03.652 | |
2 | Pro | Leh Keen | 311RS Motorsport | 2:03.752 | +0.100 |
3 | Pro | Kay van Berlo | Kelly-Moss Road and Race | 2:03.820 | +0.168 |
4 | Pro | Riley Dickinson | Team Hardpoint EBM | 2:04.080 | +0.428 |
5 | Pro | Dylan Murry | BGB Motorsports | 2:04.094 | +0.442 |
6 | Pro | Maxwell Root | Moorespeed-Wright Motorsports | 2:04.143 | +0.491 |
7 | Pro | Ryan Gates | 311RS Motorsport | 2:04.520 | +0.868 |
8 | Pro | TJ Fischer | Topp Racing | 2:04.798 | +1.146 |
9 | Pro | Parker Thompson | JDX Racing | 2:04.926 | +1.274 |
10 | Pro | Sean McAlister | JDX Racing | 2:05.013 | +1.361 |
11 | Pro | Hutton McKenna | Wright Motorsports | 2:05.475 | +1.823 |
12 | Pro | Sebastian Carazo | Kelly-Moss Road and Race | 2:05.594 | +1.942 |
13 | Pro-Am | Alan Metni | iFly/Kelly-Moss | 2:05.772 | +2.120 |
14 | Pro-Am | Thomas Collingwood | BGB Motorsports | 2:05.896 | +2.244 |
15 | Pro-Am | Efrin Castro | Team Hardpoint EBM | 2:06.112 | +2.460 |
16 | Pro-Am | Rene Robichaud | Kelly-Moss Road and Race | 2:06.343 | +2.691 |
17 | Pro-Am | John Goetz | Wright Motorsports | 2:06.555 | +2.903 |
18 | PA 991 | Kurt Hunt | ACI Motorsports | 2:06.846 | +3.194 |
19 | PA 991 | Matt Halcome | Goldcrest Motorsports | 2:06.867 | +3.215 |
20 | PA 991 | Jeffrey Majkrzak | Goldcrest Motorsports | 2:07.060 | +3.408 |
21 | Pro-Am | Tim Pappas | JDX Racing | 2:07.208 | +3.556 |
22 | Pro-Am | Curt Swearingin | ACI Motorsports | 2:07.534 | +3.882 |
23 | PA 991 | Grady Willingham | Goldcrest Motorsports | 2:07.576 | +3.924 |
24 | PA 991 | Frank Raso | Topp Racing | 2:07.903 | +4.251 |
25 | Pro-Am | Vernon McClure | TPC Racing | 2:08.266 | +4.614 |
26 | PA 991 | Phillip Martien | Goldcrest Motorsports | 2:08.856 | +5.204 |
27 | PA 991 | Joe Still | Goldcrest Motorsports | 2:09.286 | +5.634 |
28 | PA 991 | Joseph Lombardo | Kelly-Moss Road and Race | 2:10.338 | +6.686 |
29 | Pro-Am | Bill Smith | Topp Racing | 2:10.913 | +7.261 |
30 | PA 991 | Craig Conway | Irish Mike’s Racing | 2:11.585 | +7.933 |
31 | PA 991 | Tom Balames | Kelly-Moss Road and Race | 2:12.575 | +8.923 |
32 | PA 991 | Ted Giovanis | ACI Motorsports | 2:17.274 | +13.622 |
33 | Pro | Erik Johansson | MRS GT Racing | No Time | — |
34 | Pro | Jeff Kingsley | MRS GT Racing | No Time | — |
Live timing and scoring of every session, a direct link to the live video feed, and more information on North America’s first Porsche Carrera Cup can be found at www.PorscheCarreraCup.us.