Sebastian Priaulx is showing no signs of letting up as he finished at the top of the times sheets for the second practice session for the Porsche Carrera North America at the Sebring International Raceway.
The Guernsey native has topped pre-season testing at Sebring, yesterdays first practice session of the opening race weekend and now the final practice session before qualifying, finishing the with a fastest lap time of 2:02.230, putting the Kelly-Moss Road and Race driver 0.138 seconds ahead of Leh Keen in the 311RS Motorsport car.
This weekend marks the first official race weekend of the new 992-based Porsche 911 GT3 Cup car, with a total of 23 new cars on track with an additional eleven previous-generation cup cars, making up an impressive grid of 34 cars.
Maxwell Root made it in to the top three in the Moorespeed-Wright Motorsports car ahead of Priaulx’s team-mate Kay van Berlo.
After missing the first practice session of the weekend the two MRS GT Racing cars of Erik Johansson and Jeff Kingsley made it out to complete a total of 24 laps between the two drivers.
In the Pro-Am category Alan Metni was once again fastest, setting the eleventh overall best time of 2:03.844 in the iFly/Kelly-Moss car. His nearest rival was Efrin Castro was just under one second off of the pace of the class leader with Thomas Collingwood making up the top three Pro-Am cars.
Matt Halcome was fastest of the previous generation cars in the Pro-Am 991 class, he set a time of 2:06.218 for the twentieth overall time. Kurt Hunt and Frank Raso rounded out the top three in class.
Pos. | Class | Driver | Team | Fast Lap Time | Gap |
1 | Pro | Seb Priaulx(J) | Kelly-Moss Road and Race | 2:02.230 | |
2 | Pro | Leh Keen | 311RS Motorsport | 2:02.368 | +0.138 |
3 | Pro | Maxwell Root (J) | Moorespeed-Wright Motorsports | 2:02.662 | +0.432 |
4 | Pro | Kay van Berlo (J) | Kelly-Moss Road and Race | 2:02.783 | +0.553 |
5 | Pro | Riley Dickinson (J) | Team Hardpoint EBM | 2:03.101 | +0.871 |
6 | Pro | Dylan Murry (J) | BGB Motorsports | 2:03.445 | +1.215 |
7 | Pro | Parker Thompson (J) | JDX Racing | 2:03.587 | +1.357 |
8 | Pro | TJ Fischer | Topp Racing | 2:03.589 | +1.359 |
9 | Pro | Sean McAlister (J) | JDX Racing | 2:03.598 | +1.368 |
10 | Pro | Ryan Gates | 311RS Motorsport | 2:03.743 | +1.513 |
11 | Pro-Am | Alan Metni | iFly/Kelly-Moss | 2:03.844 | +1.614 |
12 | Pro | Erik Johansson | MRS GT Racing | 2:03.980 | +1.750 |
13 | Pro | Sebastian Carazo (J) | Kelly-Moss Road and Race | 2:04.347 | +2.117 |
14 | Pro-Am | Efrin Castro | Team Hardpoint EBM | 2:04.773 | +2.543 |
15 | Pro | Jeff Kingsley | MRS GT Racing | 2:04.850 | +2.620 |
16 | Pro | Hutton McKenna | Wright Motorsports | 2:05.061 | +2.831 |
17 | Pro-Am | Thomas Collingwood | BGB Motorsports | 2:05.674 | +3.444 |
18 | Pro-Am | Tim Pappas | JDX Racing | 2:05.691 | +3.461 |
19 | Pro-Am | John Goetz | Wright Motorsports | 2:05.888 | +3.658 |
20 | PA 991 | Matt Halcome | Goldcrest Motorsports | 2:06.218 | +3.988 |
21 | Pro-Am | Curt Swearingin | ACI Motorsports | 2:06.243 | +4.013 |
22 | PA 991 | Kurt Hunt | ACI Motorsports | 2:06.437 | +4.207 |
23 | Pro-Am | Rene Robichaud | Kelly-Moss Road and Race | 2:06.483 | +4.253 |
24 | Pro-Am | Vernon McClure | TPC Racing | 2:06.926 | +4.696 |
25 | PA 991 | Frank Raso | Topp Racing | 2:07.231 | +5.001 |
26 | PA 991 | Jeffrey Majkrzak | Goldcrest Motorsports | 2:07.289 | +5.059 |
27 | PA 991 | Grady Willingham | Goldcrest Motorsports | 2:07.379 | +5.149 |
28 | PA 991 | Phillip Martien | Goldcrest Motorsports | 2:07.560 | +5.330 |
29 | Pro-Am | Bill Smith | Topp Racing | 2:07.577 | +5.347 |
30 | PA 991 | Joseph Lombardo | Kelly-Moss Road and Race | 2:09.470 | +7.240 |
31 | PA 991 | Craig Conway | Irish Mike’s Racing | 2:11.611 | +9.381 |
32 | PA 991 | Tom Balames | Kelly-Moss Road and Race | 2:11.633 | +9.403 |
33 | PA 991 | Ted Giovanis | ACI Motorsports | 2:13.823 | +11.593 |
34 | PA 991 | Joe Still | Goldcrest Motorsports | 2:14.546 | +12.316 |
Competitors will now head back to the paddock and evaluate their practice data ahead of qualifying later today at 12:25 EST (16:25 GMT).
Join the Porsche Motorsport Community on: Facebook | Instagram | Reddit | Discord