William Byron‘s EchoPark Texas Grand Prix weekend is off to a good start as he led the thirty-nine NASCAR Cup Series drivers in a rainy Saturday’s practice session at Circuit of the Americas. He set a fastest lap time of 157.694 seconds (approximately 2 minutes, 37 seconds) at 77.847 mph in fourteen laps around the wet Austin course.
Hendrick Motorsports team-mate Chase Elliott and Christopher Bell turned the most laps with fifteen each and finished as the fifth- and sixth-quickest drivers, respectively.
Austin Cindric, who led Xfinity Series practice on Friday, was the fastest part-time driver in eighteenth. Two spots behind him was James Davison, who won Wednesday night’s eNASCAR iRacing Pro Invitational Series event at COTA. Other part-timers include A.J. Allmendinger (twenty-second), Justin Haley (twenty-ninth), Ty Dillon (thirtieth), and Garrett Smithley (thirty-ninth). Kyle Tilley, the reigning Rolex 24 Hours of Daytona LMP2 winner and NASCAR newcomer, was thirty-sixth.
Some drivers went ran wide, off course, or spun including Elliott, Camping World Truck Series pole winner Kyle Busch, Joey Logano, and Daniel Suárez. Unlike the Truck and Xfinity practices, the incidents did not result in any caution flags.
Qualifying will take place on Sunday before the Texas Grand Prix; as thirty-nine drivers are entered, no one will be sent home as was the case for the lower series. It will be the Cup Series’s first time racing at COTA. The weekend is the third of eight with practice and qualifying for the Cup Series, but the second to actually hold the latter as Bristol Dirt in March lost its qualifying session to rain.
Practice results
Position | Number | Driver | Team | Manufacturer | Best Time | Best Speed (mph) | Laps |
1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 157.694 | 77.847 | 14 |
2 | 22 | Joey Logano | Team Penske | Ford | 158.281 | 77.558 | 14 |
3 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 158.468 | 77.467 | 13 |
4 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 158.639 | 77.383 | 12 |
5 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 158.908 | 77.252 | 15 |
6 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 159.010 | 77.203 | 15 |
7 | 42 | Ross Chastain | Chip Ganassi Racing | Chevrolet | 159.452 | 76.989 | 13 |
8 | 1 | Kurt Busch | Chip Ganassi Racing | Chevrolet | 159.670 | 76.884 | 13 |
9 | 12 | Ryan Blaney | Team Penske | Ford | 159.789 | 76.826 | 13 |
10 | 34 | Michael McDowell | Front Row Motorsports | Ford | 159.892 | 76.777 | 13 |
11 | 17 | Chris Buescher | Roush Fenway Racing | Ford | 160.036 | 76.708 | 12 |
12 | 41 | Cole Custer | Stewart-Haas Racing | Ford | 160.342 | 76.561 | 12 |
13 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 160.389 | 76.539 | 10 |
14 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 160.467 | 76.502 | 14 |
15 | 23 | Bubba Wallace | 23XI Racing | Toyota | 160.806 | 76.340 | 13 |
16 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 160.868 | 76.311 | 15 |
17 | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet | 160.877 | 76.307 | 12 |
18 | 33 | Austin Cindric* | Team Penske | Ford | 160.887 | 76.302 | 11 |
19 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 161.065 | 76.218 | 14 |
20 | 15 | James Davison | Rick Ware Racing | Chevrolet | 161.162 | 76.172 | 7 |
21 | 2 | Brad Keselowski | Team Penske | Ford | 161.456 | 76.033 | 11 |
22 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 161.486 | 76.019 | 3 |
23 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 161.536 | 75.995 | 12 |
24 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 161.627 | 75.953 | 14 |
25 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 161.629 | 75.952 | 3 |
26 | 21 | Matt DiBenedetto | Wood Brothers Racing | Ford | 161.659 | 75.938 | 13 |
27 | 99 | Daniel Suárez | Trackhouse Racing Team | Chevrolet | 162.009 | 75.774 | 14 |
28 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 162.283 | 75.646 | 11 |
29 | 77 | Justin Haley* | Spire Motorsports | Chevrolet | 162.367 | 75.607 | 6 |
30 | 96 | Ty Dillon* | Gaunt Brothers Racing | Toyota | 162.615 | 75.491 | 5 |
31 | 51 | Cody Ware* | Rick Ware Racing | Chevrolet | 163.838 | 74.928 | 5 |
32 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 163.951 | 74.876 | 14 |
33 | 43 | Erik Jones | Richard Petty Motorsports | Chevrolet | 164.415 | 74.665 | 8 |
34 | 6 | Ryan Newman | Roush Fenway Racing | Ford | 164.955 | 74.420 | 11 |
35 | 37 | Ryan Preece | JTG Daugherty Racing | Chevrolet | 165.487 | 74.181 | 11 |
36 | 78 | Kyle Tilley | Live Fast Motorsports | Ford | 166.082 | 73.915 | 4 |
37 | 38 | Anthony Alfredo | Front Row Motorsports | Ford | 166.098 | 73.908 | 9 |
38 | 52 | Josh Bilicki | Rick Ware Racing | Ford | 166.200 | 73.863 | 3 |
39 | 53 | Garrett Smithley* | Rick Ware Racing | Ford | 166.858 | 73.572 | 7 |
* – Ineligible for Cup points