2010 Dunlop MSA British Touring Car Championship Entry list
| Team | Car | Specification | No. | Drivers | Class | |
|---|---|---|---|---|---|---|
| Car | Engine | |||||
| Silverline Chevrolet | Chevrolet Cruze | S2000 | 2 | Jason Plato | C | |
| 20 | Alex MacDowall | C | ||||
| Honda Racing Team | Honda Civic | S2000 | 4 | Matt Neal | C | |
| 52 | Gordon Shedden | C | ||||
| Airwaves BMW | BMW 320si | S2000 | 5 | Mat Jackson | I | |
| 11 | Steven Kane | I | ||||
| 12 | Ben Collins | I | ||||
| WSR | BMW 320si | S2000 | 6 | Rob Collard | I | |
| 44 | Andy Neate | I | ||||
| Uniq Racing with Triple Eight | Vauxhall Vectra | S2000 | 14 | James Nash | I | |
| 15 | Jeff Smith | I | ||||
| 16 | Sam Tordoff | I | ||||
| 25 | Daniel Lloyd | I | ||||
| 88 | Phil Glew | I | ||||
| 888 | Fabrizio Giovanardi | I | ||||
| Team Aon | Ford Focus ST LPG | S2000 | 21 | Tom Onslow-Cole | CI | |
| 23 | Tom Chilton | CI | ||||
| Special Tuning UK | SEAT León | S2000 | S2000 | 22 | Tom Boardman | I |
| NGTC | ||||||
| 88 | Phil Glew | I | ||||
| Boulevard Team Racing | Vauxhall Astra Coupé | BTC-T | 27 | Martin Johnson | I | |
| sunshine.co.uk with Tech-Speed Motorsport | Honda Integra Type-R | BTC-T | 28 | John George | I | |
| 29 | Paul O’Neill | I | ||||
| Forster Motorsport | BMW 320si | S2000 | 30 | Martin Depper | I | |
| 37 | Arthur Forster | I | ||||
| Central Group Racing | Honda Integra Type-R | BTC-T | 43 | Lea Wood | I | |
| WRC Developments with Barwell | Honda Integra Type-R | BTC-T | 46 | James Kaye | I | |
| Pinkney Motorsport | Vauxhall Vectra | S2000 | NGTC | 55 | David Pinkney | I |
| Pirtek Racing | Vauxhall Vectra | S2000 | NGTC | 77 | Andrew Jordan | I |
| TH Motorsport | Honda Civic Type-R | BTC-T | 98 | Matt Hamilton | I | |
| AmD Milltek Racing.com | Volkswagen Golf Mk5 | S2000 | 99 | Shaun Hollamby | I | |
