| Pos. | Car no. | Driver | Team | Training time | Gap |
|---|---|---|---|---|---|
| 1 | 17 | Jeroen Bleekemolen | Al Faisal Lechner Racing | 2:31.6 | + 0:00.000 |
| 2 | 1 | Nick Tandy | Konrad Motorsport | 2:31.7 | + 0:00.056 |
| 3 | 4 | Stefan Rosina | Lechner Racing | 2:32.4 | + 0:00.754 |
| 4 | 16 | René Rast | Al Faisal Lechner Racing | 2:32.6 | + 0:00.965 |
| 5 | 18 | Sascha Maassen | Team Abu Dhabi by tolimit | 2:32.8 | + 0:01.214 |
| 6 | 10 | Kuba Giermaziak | VERVA Racing | 2:33.0 | + 0:01.362 |
| 7 | 21 | Patrick Huisman | Konrad Motorsport | 2:33.1 | + 0:01.460 |
| 8 | 2 | Siso Cunill | Konrad Motorsport | 2:33.1 | + 0:01.479 |
| 9 | 19 | Sean Edwards | Team Abu Dhabi by tolimit | 2:33.3 | + 0:01.651 |
| 10 | 14 | Jan Seyffarth | VELTINS MRS Racing | 2:33.6 | + 0:01.977 |
| 11 | 31 | Abdulaziz Al Faisal | Al Faisal Lechner Racing | 2:33.8 | + 0:02.209 |
| 12 | 15 | Norbert Siedler | VELTINS MRS Racing | 2:34.0 | + 0:02.440 |
| 13 | 22 | Christina Engelhart | SANITEC / GILTRAP Racing | 2:34.1 | + 0:02.510 |
| 14 | 11 | Sebastien Bleekemolen | Bleekemolen Harders Plaze | 2:34.3 | + 0:02.705 |
| 15 | 9 | Robert Lukas | VERVA Racing | 2:34.5 | + 0:02.885 |
| 16 | 8 | Matt Halliday | SANITEC / GILTRAP Racing | 2:34.5 | + 0:02.922 |
| 17 | 7 | William Langhorne | SANITEC / GILTRAP Racing | 2:34.6 | + 0:03.047 |
| 18 | 5 | Niall Breen | Schnabl Engineering Parker Racing | 2:34.7 | + 0:03.060 |
| 19 | 30 | Salman Bin Rashid Al Khalifa | Lechner Racing | 2:34.7 | + 0:03.062 |
| 20 | 6 | Tim Bridgman | Schnabl Engineering Parker Racing | 2:34.8 | + 0:03.191 |
| 21 | 3 | Alessandro Zampedri | Lechner Racing | 2:35.3 | + 0:03.741 |
| 22 | 12 | Robert van den Berg | Bleekemolen Harders Plaze | 2:35.6 | + 0:03.971 |
| 23 | 33 | Bandat Alesayi | GT3 Cup Challenge Middle East | 2:36.5 | + 0:04.883 |
| 24 | 32 | Fahad Algosaibi | GT3 Cup Challenge Middle East | 2:37.0 | + 0:05.376 |
| 25 | 20 | Khaled Al Qubaisi | Team Abu Dhabi by tolimit | 2:38.2 | + 0:06.563 |


