| Pos. | Car no. | Driver | Team | Qualifying time | Gap |
|---|---|---|---|---|---|
| 1 | 16 | René Rast | Al Faisal Lechner Racing | 02:30.8 | + 0:00.000 |
| 2 | 1 | Nick Tandy | Konrad Motorsport | 02:31.2 | + 0:00.356 |
| 3 | 17 | Jeroen Bleekemolen | Al Faisal Lechner Racing | 02:31.4 | + 0:00.575 |
| 4 | 4 | Stefan Rosina | Lechner Racing | 02:31.6 | + 0:00.749 |
| 5 | 15 | Norbert Siedler | VELTINS MRS Racing | 02:31.8 | + 0:00.957 |
| 6 | 14 | Jan Seyffarth | VELTINS MRS Racing | 02:31.8 | + 0:00.984 |
| 7 | 2 | Siso Cunill | Konrad Motorsport | 02:32.2 | + 0:01.387 |
| 8 | 19 | Sean Edwards | Team Abu Dhabi by tolimit | 02:32.4 | + 0:01.548 |
| 9 | 8 | Matt Halliday | SANITEC / GILTRAP Racing | 02:32.4 | + 0:01.589 |
| 10 | 10 | Kuba Giermaziak | VERVA Racing | 02:32.5 | + 0:01.621 |
| 11 | 21 | Patrick Huisman | Konrad Motorsport | 02:32.6 | + 0:01.707 |
| 12 | 18 | Sascha Maassen | Team Abu Dhabi by tolimit | 02:32.7 | + 0:01.805 |
| 13 | 11 | Sebastien Bleekemolen | Bleekemolen Harders Plaze | 02:32.7 | + 0:01.878 |
| 14 | 3 | Alessandro Zampedri | Lechner Racing | 02:32.8 | + 0:01.980 |
| 15 | 9 | Robert Lukas | VERVA Racing | 02:33.0 | + 0:02.162 |
| 16 | 6 | Tim Bridgman | Schnabl Engineering Parker Racing | 02:33.1 | + 0:02.276 |
| 17 | 31 | Abdulaziz Al Faisal | Al Faisal Lechner Racing | 02:33.4 | + 0:02.543 |
| 18 | 22 | Christina Engelhart | SANITEC / GILTRAP Racing | 02:33.4 | + 0:02.573 |
| 19 | 30 | Salman Bin Rashid Al Khalifa | Lechner Racing | 02:33.6 | + 0:02.742 |
| 20 | 5 | Niall Breen | Schnabl Engineering Parker Racing | 02:33.6 | + 0:02.756 |
| 21 | 7 | William Langhorne | SANITEC / GILTRAP Racing | 02:33.9 | + 0:03.058 |
| 22 | 32 | Fahad Algosaibi | GT3 Cup Challenge Middle East | 02:34.2 | + 0:03.387 |
| 23 | 12 | Robert van den Berg | Bleekemolen Harders Plaze | 02:35.0 | + 0:04.171 |
| 24 | 20 | Khaled Al Qubaisi | Team Abu Dhabi by tolimit | 02:35.2 | + 0:04.316 |
| 25 | 33 | Bandat Alesayi | GT3 Cup Challenge Middle East | 02:36.5 | + 0:05.672 |


