GP3 SeriesOpen Wheel

Williamson Tops First Day Of Hungaroring Test

2 Mins read
Lewis Williamson has recorded the quickest time on the first day of the official GP3 Series test at the Hungaroring, as his MW Arden team topped both sessions. In the morning session, Michael Christensen set the early pace for RSC Mucke Motorsport, until Arden's teenage New Zealander Mitch Evans knocked him off top spot in the middle of the session. His time remained good enough to finish the morning on top, with Christensen staying second.
 Nico Muller was third quickest for Jenzer Motorsport, with Lotus ART teammates Valtteri Bottas and James Calado ending up fourth and fifth. Antonio Felix da Costa was just three thousandths off Calado in sixth place for Status Grand Prix, ahead of Barcelona race winner Tamas Pal Kiss (Tech 1) and Addax's Gabby Chaves. Williamson and Adrian Quaife-Hobbs rounded out the top ten as the quickest 17 drivers were covered by just one second.
 
In the afternoon, championship leader Nigel Melker held top spot for Mucke for the first half of the session, before Muller took his turn at the top of the timesheets. In the final hour the drivers switched to fresh Pirelli tyres and a battle for the top spot ensued. Chaves was the first man to take first place, before he was dethroned by Williamson. Quaife-Hobbs had a brief spell on top but Williamson regained his place before the end of the session, setting the quickest time of the day.
  
Alexander Sims took second for Status, pushing Quaife-Hobbs down to third. Calado was fourth, making it an all-British top four. Tom Dillmann, who is returning to GP3 for the rest of the season with Addax, was fifth. Felix da Costa was sixth again, ahead of Mucke teammates Christensen and Melker. Bottas and Tech 1 driver Aaro Vainio completed the top ten.
 
 
Morning session times:
 

 Pos Driver Team Laps Best Diff
1 Mitch Evans MW Arden 25 1:38.508  
2 Michael Christensen RSC Mücke Motorsport 20 1:38.823 0.315
3 Nico Müller Jenzer Motorsport 17 1:38.879 0.371
4 Valtteri Bottas Lotus ART 26 1:39.036 0.528
5 James Calado Lotus ART 21 1:39.108 0.600
6 Antonio Felix Da Costa Status Grand Prix 32 1:39.111 0.603
7 Tamas Pal Kiss Tech 1 Racing 24 1:39.140 0.632
8 Gabby Chaves Addax Team 23 1:39.166 0.658
9 Lewis Williamson MW Arden 21 1:39.244 0.736
10 Aaro Vainio Tech 1 Racing 23 1:39.257 0.749
11 Adrian Quaife-Hobbs Marussia Manor Racing 16 1:39.289 0.781
12 Luciano Bacheta RSC Mücke Motorsport 25 1:39.296 0.788
13 Tom Dillmann Addax Team 28 1:39.357 0.849
14 Nigel Melker RSC Mücke Motorsport 14 1:39.373 0.865
15 Daniel Morad Carlin 26 1:39.418 0.910
16 Simon Trummer Jenzer Motorsport 24 1:39.466 0.958
17 Alexander Sims Status Grand Prix 33 1:39.498 0.990
18 Pedro Nunes Lotus ART 23 1:39.589 1.081
19 Ivan Lukashevich Status Grand Prix 29 1:39.590 1.082
20 Zoel Amberg Atech CRS GP 24 1:39.720 1.212
21 Marlon Stockinger Atech CRS GP 18 1:39.762 1.254
22 Conor Daly Carlin 31 1:39.859 1.351
23 Vittorio Ghirelli Jenzer Motorsport 22 1:39.869 1.361
24 Rio Haryanto Marussia Manor Racing 24 1:39.888 1.380
25 Nick Yelloly Atech CRS GP 14 1:39.953 1.445
26 Leonardo Cordeiro Carlin 31 1:40.651 2.143
27 Fernando Monje Addax Team 25 1:41.125 2.617
28 Maxim Zimin Jenzer Motorsport 16 1:41.148 2.640
29 Matias Laine Marussia Manor Racing 18 1:41.169 2.661
30 Thomas Hylkema Tech 1 Racing 29 1:41.389 2.881
 
Afternoon session times:
Pos Driver Team Laps Best Diff
1 Lewis Williamson MW Arden 33 1:38.330  
2 Alexander Sims Status Grand Prix 27 1:38.462 0.132
3 Adrian Quaife-Hobbs Marussia Manor Racing 21 1:38.487 0.157
4 James Calado Lotus ART 37 1:38.626 0.296
5 Tom Dillmann Addax Team 20 1:38.660 0.330
6 Antonio Felix Da Costa Status Grand Prix 26 1:38.747 0.417
7 Michael Christensen RSC Mücke Motorsport 26 1:38.777 0.447
8 Nigel Melker RSC Mücke Motorsport 25 1:38.847 0.517
9 Valtteri Bottas Lotus ART 36 1:38.854 0.524
10 Aaro Vainio Tech 1 Racing 23 1:38.860 0.530
11 Nico Muller Jenzer Motorsport 35 1:38.936 0.606
12 Gabby Chaves Addax Team 21 1:39.050 0.720
13 Simon Trummer MW Arden 37 1:39.137 0.807
14 Tamas Pal Kiss Tech 1 Racing 18 1:39.189 0.859
15 Conor Daly Carlin 32 1:39.220 0.890
16 Leonardo Cordeiro Carlin 26 1:39.244 0.914
17 Nick Yelloly Atech CRS GP 18 1:39.315 0.985
18 Luciano Bacheta RSC Mücke Motorsport 32 1:39.323 0.993
19 Zoel Amberg Atech CRS GP 34 1:39.514 1.184
20 Daniel Morad Carlin 20 1:39.592 1.262
21 Marlon Stockinger Atech CRS GP 21 1:39.636 1.306
22 Vittorio Ghirelli Jenzer Motorsport 34 1:39.673 1.343
23 Matias Laine Marussia Manor Racing 26 1:39.820 1.490
24 Rio Haryanto Marussia Manor Racing 22 1:39.867 1.537
25 Ivan Lukashevich Status Grand Prix 31 1:39.979 1.649
26 Pedro Nunes Lotus ART 14 1:40.067 1.737
27 Fernando Monje Addax Team 19 1:40.093 1.763
28 Thomas Hylkema Tech 1 Racing 29 1:40.180 1.850
29 Mitch Evans MW Arden 26 1:40.248 1.918
30 Maxim Zimin Jenzer Motorsport 36 1:40.532 2.202
1882 posts

About author
Peter joined the TCF team in September 2010 and covers GP2 and GP3 along with WTCC and Formula Two. You can find him on twitter at @PeteAllen_
Articles
Related posts
IndyCarOpen WheelOpinion

OPINION: Exhibition races have a place in IndyCar. The Thermal Club wasn't the right choice.

2 Mins read
IndyCar is racing this weekend, but not for points. That’s a sentence that hasn’t been written since 2008.
IndyCarOpen Wheel

Dale Coyne Racing adds Harvey, Braun and Siegel in split 2024 schedule

2 Mins read
After months of speculation, DCR announced its 2024 driver lineup on Tuesday, just three days before cars are on track for the first race of the IndyCar season.
IndyCarOpen Wheel

Marco Andretti returns to the #98 for 2024 Indy 500

1 Mins read
IndyCar veteran Marco Andretti will attempt to qualify for the Indianapolis 500 this year the same way he has for the past three: as a one-off affair with Andretti Global’s (formerly Andretti Autosport) #98 car.