Mitch Evans came out on top of a closely-fought GP3 qualifying session at the Nurburgring to score his second pole position of the season. The top four drivers were all covered by less than a tenth of a second, while the top 25 drivers were all within a second of pole position.
A number of drivers took turn in P1 in the early stages of the session, but it was Tom Dillmann who took control in the middle of the session, going half a second quicker than anyone else.
He stayed on top until four minutes to go, when second free practice pacesetter Antonio Felix da Costa stole provisional pole. Evans then took pole position before the checkered flag, going 0.035 seconds quicker than the Portuguese driver.
Rio Haryanto moved into third place at the end, just 0.078s behind pole, with Dillmann in fourth just 0.081s behind Evans. The Frenchman tried to take pole back at the end but was hampered by traffic in the final sector.
Aaro Vainio was fifth for Tech 1, ahead of British quartet Adrian Quaife-Hobbs, Alexander Sims, Lewis Williamson and James Calado. Zoel Amberg rounded out the top ten.
Qualifying results:
| Pos | Driver | Team | Time | Gap | Laps |
| 1 | Mitch Evans | MW Arden | 1:49.366 | 12 | |
| 2 | Antonio Felix Da Costa | Status Grand Prix | 1:49.401 | 0.035 | 12 |
| 3 | Rio Haryanto | Marussia Manor Racing | 1:49.444 | 0.078 | 14 |
| 4 | Tom Dillmann | Addax Team | 1:49.447 | 0.081 | 14 |
| 5 | Aaro Vainio | Tech 1 Racing | 1:49.506 | 0.140 | 12 |
| 6 | Antonio Quaife-Hobbs | Marussia Manor Racing | 1:49.612 | 0.246 | 14 |
| 7 | Alexander Sims | Status Grand Prix | 1:49.687 | 0.321 | 14 |
| 8 | Lewis Williamson | MW Arden | 1:49.755 | 0.389 | 12 |
| 9 | James Calado | Lotus ART | 1:49.803 | 0.437 | 12 |
| 10 | Zoel Amberg | Atech CRS GP | 1:49.811 | 0.445 | 13 |
| 11 | Valtteri Bottas | Lotus ART | 1:49.832 | 0.466 | 12 |
| 12 | Luciano Bacheta | RSC Mucke Motorsport | 1:49.843 | 0.477 | 12 |
| 13 | Simon Trummer | MW Arden | 1:49.887 | 0.521 | 13 |
| 14 | Michael Christensen | RSC Mucke Motorsport | 1:49.903 | 0.537 | 12 |
| 15 | Gabby Chaves | Addax Team | 1:49.960 | 0.594 | 13 |
| 16 | Conor Daly | Carlin | 1:49.964 | 0.598 | 12 |
| 17 | Pedro Nunes | Lotus ART | 1:49.990 | 0.624 | 12 |
| 18 | Tamas Pal Kiss | Tech 1 Racing | 1:50.006 | 0.640 | 13 |
| 19 | Nico Muller | Jenzer Motorsport | 1:50.037 | 0.671 | 12 |
| 20 | Vittorio Ghirelli | Jenzer Motorsport | 1:50.057 | 0.691 | 12 |
| 21 | Nick Yelloly | Atech CRS GP | 1:50.069 | 0.703 | 12 |
| 22 | Marlon Stockinger | Atech CRS GP | 1:50.130 | 0.764 | 13 |
| 23 | Matias Laine | Marussia Manor Racing | 1:50.184 | 0.818 | 13 |
| 24 | Ivan Lukashevich | Status Grand Prix | 1:50.222 | 0.856 | 14 |
| 25 | Dean Smith | Addax Team | 1:50.320 | 0.954 | 13 |
| 26 | Maxim Zimin | Jenzer Motorsport | 1:50.519 | 1.153 | 12 |
| 27 | Nigel Melker | RSC Mucke Motorsport | 1:50.612 | 1.246 | 9 |
| 28 | Callum MacLeod | Carlin | 1:50.821 | 1.455 | 12 |
| 29 | Leonardo Cordeiro | Carlin | 1:52.142 | 2.776 | 13 |
| 30 | Thomas Hylkema | Tech 1 Racing | 1:52.481 | 3.115 | 12 |



