
Honda team-mates Shedden and Neal share top spot in the Drivers Championship - Photo credit: BTCC.net
| Drivers Championship | ||
|---|---|---|
| 1 | Gordon Shedden | 204 |
| = | Matt Neal | 204 |
| 3 | Jason Plato | 180 |
| 4 | Mat Jackson | 159 |
| 5 | James Nash | 158 |
| 6 | Andrew Jordan | 124 |
| 7 | Robert Collard | 102 |
| 8 | Tom Chilton | 98 |
| 9 | Paul O’Neill | 78 |
| 10 | Alex MacDowall | 74 |
| 11 | Frank Wrathall | 62 |
| 12 | Tom Boardman | 59 |
| 13 | Nick Foster | 44 |
| 14 | Rob Austin | 21 |
| 15 | Jeff Smith | 19 |
| = | Tom Onslow-Cole | 19 |
| 17 | David Newsham | 18 |
| 18 | Tony Gilham | 12 |
| 19 | Andy Neate | 9 |
| 20 | Lea Wood | 4 |
| 21 | Liam Griffin | 2 |
| 22 | Aron Smith | 1 |
| = | Michael Caine | 1 |
| 24 | Shaun Hollamby | 0 |
| 25 | Martin Byford | 0 |
| 26 | John George | 0 |
| 27 | Daniel Welch | 0 |
| 28 | Tony Hughes | 0 |
| 29 | Chris James | 0 |
| Teams Championship | ||
|---|---|---|
| 1 | Honda Racing | 372 |
| 2 | Silverline Chevy | 238 |
| 3 | 888Collins | 159 |
| 4 | Airwaves Racing | 153 |
| 5 | WSR | 145 |
| 6 | Pirtek Racing | 142 |
| 7 | Team Aon | 112 |
| 8 | GoMobileUK.com | 78 |
| 9 | Special Tuning | 62 |
| 10 | Dynojet | 52 |
| 11 | Rob Austin Racing | 19 |
| 12 | AmD Milltek | 9 |
| 13 | Central Group | 4 |
| 14 | Geoff Steel Racing | 1 |
| 15 | Team ES Racing | 0 |
| 16 | Speedworks | 0 |
| 17 | Welch Motorsport | 0 |
| Manufacturers Championship | ||
|---|---|---|
| 1 | HondaDynamics | 504 |
| 2 | ChevroletRML | 423 |
| 3 | ArenaFord | 327 |
| Independent Drivers Championship | ||
|---|---|---|
| 1 | James Nash | 220 |
| 2 | Mat Jackson | 196 |
| 3 | Andrew Jordan | 175 |
| 4 | Tom Chilton | 148 |
| 5 | Robert Collard | 146 |
| 6 | Paul O’Neill | 126 |
| 7 | Nick Foster | 92 |
| 8 | Tom Boardman | 89 |
| 9 | Frank Wrathall | 86 |
| 10 | Tom Onslow-Cole | 60 |
| 11 | David Newsham | 52 |
| 12 | Jeff Smith | 49 |
| 13 | Tony Gilham | 42 |
| 14 | Andy Neate | 36 |
| 15 | Rob Austin Racing | 33 |
| 16 | Lea Wood | 11 |
| 17 | John George | 5 |
| 18 | Liam Griffin | 5 |
| 19 | Aron Smith | 5 |
| 20 | Michael Caine | 4 |
| 21 | Chris James | 2 |
| 22 | David Pinkney | 0 |
| 23 | Daniel Welch | 0 |
| 24 | Tony Hughes | 0 |
| 25 | Shaun Hollamby | 0 |
| 26 | Martin Byford | 0 |
| Independent Teams Championship | ||
|---|---|---|
| 1 | 888Collins | 233 |
| 2 | Airwaves Racing | 213 |
| 3 | Pirtek Racing | 198 |
| 4 | WSR | 195 |
| 5 | Team Aon | 174 |
| 6 | GoMobileUK.com | 150 |
| 7 | Special Tuning | 117 |
| 8 | Dynojet | 71 |
| 9 | AmD Milltek | 46 |
| 10 | Rob Austin Racing | 41 |
| 11 | Team ES Racing | 29 |
| 12 | Central Group | 27 |
| 13 | Geoff Steel Racing | 19 |
| 14 | Welch Motorsport | 10 |
| 15 | Speedworks | 7 |


