
James Nash leads Rob Austin in race 3 - Photo credit: BTCC.net
| Driver | Team | Time/Gap | |
|---|---|---|---|
| 1 | James Nash | Triple Eight with Collins Contractors | 23: 05.027 |
| 2 | Rob Austin | Rob Austin Racing | +0.366 |
| 3 | Rob Collard | WSR | +0.860 |
| 4 | Paul O'Neill | GoMobileUK.com with Tech-Speed | +2.207 |
| 5 | Jason Plato | Silverline Chevrolet | +3.724 |
| 6 | Matt Neal | Honda Racing Team | +14.182 |
| 7 | Jeff Smith | Pirtek Racing | +14.210 |
| 8 | Andrew Jordan | Pirtek Racing | +14.726 |
| 9 | Frank Wrathall | Dynojet | +15.174 |
| 10 | Tom Boardman | Special Tuning Racing | +21.065 |
| 11 | Alex MacDowall | Silverline Chevrolet | +22.086 |
| 12 | Nick Foster | WSR | +22.357 |
| 13 | Mat Jackson | Airwaves Racing | +23.663 |
| 14 | Daniel Welch | Welch Motorsport | +26.706 |
| 15 | Dave Newsham | Special Tuning Racing | +33.296 |
| 16 | Martin Byford | AmD Milltek Racing.com | +37.909 |
| 17 | Tony Gilham | Geoff Steel Racing with Collins Contractors | +38.419 |
| 18 | Tom Chilton | Team Aon | +38.420 |
| 19 | Liam Griffin | Airwaves Racing | +41.584 |
| 20 | Michael Caine | Airwaves Racing | +43.166 |
| 21 | Gordon Shedden | Honda Racing Team | +44.117 |
| 22 | John George | GoMobileUK.com with Tech-Speed | +57.445 |
| 23 | Chris James | Team ES Racing | +1 Lap |
| DID NOT FINISH | |||
| 24 | Tom Onslow-Cole | Team Aon | + 12 Laps |
| DID NOT START | |||
| 25 | Andy Neate | Team Aon | |
| 26 | Lea Wood | Central Group Racing | |


