| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 41:03.324 | |
| 2 | Yamaha | Yamaha Factory Racing | +9.223 | |
| 3 | Yamaha | Monster Yamaha Tech 3 | +14.570 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | +23.303 | |
| 5 | Honda | San Carlo Honda Gresini | +23.432 | |
| 6 | Honda | LCR Honda | +23.467 | |
| 7 | Ducati | Ducati Team | +37.113 | |
| 8 | Ducati | Ducati Team | +38.387 | |
| 9 | Ducati | Cardion AB Motoracing | +52.613 | |
| 10 | ART | Power Electronics Aspar Team | +1:00.299 | |
| 11 | ART | Power Electronics Aspar Team | +1:00.342 | |
| 12 | Ducati | Pramac Racing Team | +1:21.951 | |
| 13 | Ioda-Suter | Came Ioda Racing Project | +1:27.857 | |
| 14 | FTR | San Carlo Honda Gresini | +1 Lap | |
| 15 | BQR | Avintia Blusens | +1 Lap | |
| Not Classified | ||||
| ART | Speed Master | +9 Laps | ||
| Suter | NGM Mobile Forward Racing | +21 Laps | ||
| ART | Paul Bird Motorsports | +22 Laps | ||
| Honda | Repsol Honda Team | +26 Laps | ||
| Non Starter | ||||
| BQR | Avintia Blusens | DNQ | ||
| Lap Leaders: Pedrosa (1), Stoner (2-27) | ||||

