Road Racing

Macau 43rd Motorcycle Grand Prix Free Practice 1 Times

1 Mins read
POS NO CL RIDER NAT TEAM TIME LAPS GAP KPH
1 3 Michael RUTTER GBR Team of Paris – AXA Racing 2:31.459 12 145.46
2 7 Thomas HINTERREITER AUT Yamaha Austria Racing Team 2:31.939 13 0.480 145.00
3 13 Rico PENZKOFER GER BMW Macau Racing Team 2:32.059 14 0.600 144.89
4 34 Mike BARNES USA PBM Kawasaki WSBK Team 2:33.496 12 2.037 143.53
5 8 Ian HUTCHINSON GBR PBM Kawasaki WSBK Team 2:34.265 11 2.806 142.81
6 69 Gary JOHNSON GBR A.I.M. Racing 2:34.297 16 2.838 142.79
7 4 Conor CUMMINS IOM PBM Kawasaki WSBK Team 2:34.751 12 3.292 142.37
8 57 Jeremy TOYE USA Lee’s Cycles Racing 2:34.885 11 3.426 142.24
9 33 Luis CARREIRA POR Benimoto Suzuki Cetelem 2:35.715 12 4.256 141.48
10 2 John McGUINNESS GBR Hydrex IGT Honda 2:35.863 12 4.404 141.35
11 17 Steve MERCER GBR DMR Racing 2:35.950 16 4.491 141.27
12 1 Stuart EASTON GBR Hydrex IGT Honda 2:35.978 11 4.519 141.25
13 6 Gerald MUTEAU FRA Team of Paris – AXA Racing 2:36.229 13 4.770 141.02
14 11 Stephen THOMPSON GBR Robinson Concrete Honda 2:36.826 11 5.367 140.48
15 10 Mark MILLER USA Celtic Racing 2:37.047 13 5.588 140.28
16 9 James McBRIDE GBR PAZZO/EAST Coast Racing 2:38.028 11 6.569 139.41
17 36 Michael PEARSON GBR BTS Racing 2:39.825 14 8.366 137.85
18 23 Branko SRDANOV NED Cubic Macau Racing Team 2:40.666 14 9.207 137.12
19 31 Horst SAIGER AUT BMW Macau Racing Team 2:41.897 15 10.438 136.08
20 37 James HILLIER GBR A.I.M. Racing 2:42.681 15 11.222 135.43
21 15 James STORRAR GBR DMR Racing 2:43.936 15 12.477 134.39
22 61 Scott JENSEN USA Moto Garage Racing 2:45.005 9 13.546 133.52
23 35 SS CHEUNG Wai On HKG CHEUNG Wai On 2:45.477 11 14.018 133.14
24 66 Mark BUCKLEY GBR Jentin Racing 2:45.986 14 14.527 132.73
25 5 SS Amaury BARATIN FRA Team of Paris – AXA Racing 2:46.554 15 15.095 132.28
26 19 SS Tiago MAGALHAES POR AG Racing 2:46.644 13 15.185 132.21
27 18 SS SOU Sio Hong MAC Sonic Racing Performance 2:47.044 15 15.585 131.89
28 12 Simon ANDREWS GBR Team of Paris – AXA Racing 2:48.647 11 17.188 130.64
29 32 SS Joao FERNANDES MAC Cubic Macau Racing Team 2:50.889 9 19.430 128.92
30 70 SS IP Weng Keong MAC Sonic Racing Performance 2:54.703 10 23.244 126.11
31 21 Nuno FARIAS POR MY MOTO 2:56.268 13 24.809 124.99
32 39 SS Jason BROOME HKG Jason BROOME 2:58.504 12 27.045 123.42

Practice highlights can be seen on the Macau GP website – Direct Link

Avatar photo
3033 posts

About author
Founder and Editor-In-Chief of The Checkered Flag who grew up visiting race circuits around the UK also a freelance motorsport PR officer. Outside of motorsport a lover of music, photography, NBA and NFL.
Articles
Related posts
British SuperbikeDakarRoad Racing

Isle of Man TT winner James Hillier set for Dakar Rally debut in 2023 Malle Moto

2 Mins read
After a delay, James Hillier will make his first Dakar Rally start in 2023. Riding in the Malle Moto class, he will be the first Isle of Man TT winner to challenge Dakar.
Road Racing

Isle of Man TT 2020 cancelled amid Coronavirus fears

1 Mins read
The 2020 Isle of Man TT is cancelled due to coronavirus fears
British SuperbikeRoad Racing

Honda Racing confirm their 2020 British Superbike plans

1 Mins read
Honda Racing have announced their British Superbike and Superstock plans, along with their road racing plans for the 2020 season.